We’ve provided real-time updates regarding 2022 NBA Draft early entrant declarations up through the April 24th early entrant deadline, but what about the rest of the NBA Draft pool? Other draft candidates that need not declare early entrance (though dozens post about it anyways) are considered “auto-eligible”.
The rules regarding draft eligibility can be found within the Article X Section 1(b) of the 2017 NBA Collective Bargaining Agreement. There are a lot of nuances within these clauses (and a few more one-off triggers), but to simplify things, there are effectively four primary triggers of draft auto-eligibility:
1) Collegiate prospect who fully exhausts their college eligibility
Example: Collin Gillespie | Villanova
2) International prospect who turns 22 years old in the calendar year of a given NBA Draft
Example: Olek Balcerowski | Mega Basket
3) Prep-to-pro prospect who is at least 19 years of age in the calendar year of a given NBA Draft and at least one NBA season removed from high school graduation
Example: Dom Barlow | Overtime Elite
4) Prospect who leaves college with eligibility remaining, does not file for early entrance, and signs/plays professionally
Example: Alessandro Lever | Grand Canyon → Pallacanestro Trieste
Triggers 1 and 2 are your more standard, run-of-the-mill auto-eligible draft candidates. The population of players that fall into these categories is very, very large (many of whom are not relevant prospects). As such, it’s not practical (or worthwhile) to build a fully exhaustive list of all these players.
I’ll attempt to include the prospects in these standard categories who have even an inkling of draft/overseas buzz per the Rookie Scale consensus prospect ranking algorithm and/or those for whom I have clarity on their agency situation.
Triggers 3 and 4 are the more interesting auto-eligible prospect cases, which are a bit more complicated to track. Trigger 4 particularly has a much higher volume of prospects this year as a result of the necessity of traditional four-year seniors to declare as early entrants last year (and for the next 4 or so drafts). Through a combination of confusion and indifference, many prospects with a remaining year of eligibility kicked off their pro careers in the G League and abroad without declaring as early entrants for the 2021 NBA Draft. I’ll include as many of these as I’m able to verify.
= Signed with Agency + Publicly Announced
= Intel-Based Agency Projection
Prospect | Draft Age | Pre-Draft Team | Position | Height | Weight | Agency | Combine(s) | Trigger |
---|---|---|---|---|---|---|---|---|
Jaden Hardy | 20.0 | G League Ignite | Combo Guard | 6'4" | 198 | Klutch | NBA | 3 |
MarJon Beauchamp | 21.7 | G League Ignite | Wing | 6'6 1/2" | 197 | Klutch | NBA | 4 |
Jean Montero | 19.0 | Overtime Elite | Lead Guard | 6'2 1/4" | 172 | Young Money | NBA | 3 |
Alondes Williams | 23.0 | Wake Forest | Combo Guard | 6'5" | 209 | LIFT | NBA | 1 |
Michael Foster Jr. | 19.4 | G League Ignite | Forward | 6'9 1/4" | 237 | ISE | NBA | 3 |
Jamaree Bouyea | 23.0 | San Francisco | Lead Guard | 6'1 3/4" | 170 | Glushon | GLE, PIT | 1 |
Collin Gillespie | 23.0 | Villanova | Lead Guard | 6'2 3/4" | 196 | Excel | NBA | 1 |
Dom Barlow | 19.1 | Overtime Elite | Forward | 6'9 3/4" | 221 | Life | NBA | 3 |
Makur Maker | 21.6 | Sydney | Big | 6'11 1/4" | 232 | One Legacy | 4 | |
Nikita Mikhailovskii | 21.8 | Tasmania JackJumpers | Wing | 6'7 1/4" | 196 | Baltic | 2 | |
Yoan Makoundou | 21.9 | Cholet Basket | Forward | 6'9" | 225 | Excel (BeoBasket) | 2 | |
Carlos Alocén | 21.5 | Real Madrid | Lead Guard | 6'5" | 205 | BDA | 2 | |
Paul Scruggs | 24.3 | Xavier | Combo Guard | 6'4 1/2" | 198 | The Familie | 1 | |
Kok Yat | 19.0 | Overtime Elite | Wing | 6'9" | 183 | Verus | GLE | 3 |
Darryl Morsell | 23.3 | Marquette | Wing | 6'5" | 210 | UNLTD | PIT | 1 |
Kellan Grady | 24.8 | Kentucky | Wing | 6'5 3/4" | 204 | LIFT | GLE | 1 |
Fanbo Zeng | 19.4 | G League Ignite | Forward | 6'11" | 199 | CAA | NBA | 3 |
Giordano Bortolani | 21.6 | Treviso | Wing | 6'4" | 187 | Octagon | 2 | |
Olek Balcerowski | 21.6 | Mega Basket | Big | 7'1" | 230 | Excel (BeoBasket) | 2 | |
Jermaine Samuels | 23.6 | Villanova | Wing | 6'6 1/2" | 220 | BDA + WME | 1 | |
Kai Sotto | 20.1 | Adelaide 36ers | Big | 7'2" | 210 | BEST | 3 | |
Quenton Jackson | 23.8 | Texas A&M | Wing | 6'4 1/2" | 171 | Young Money | GLE, PIT | 1 |
Dalibor Ilić | 22.3 | Igokea | Forward | 6'8 3/4" | 198 | Excel (BeoBasket) | 2 | |
Kenny Baptiste | 22.4 | Le Mans | Wing | 6'5" | 174 | BAZ'N | 2 | |
Kameron McGusty | 24.8 | Miami | Wing | 6'5" | 182 | ISE | GLE | 1 |
Henri Drell | 22.2 | Windy City Bulls | Wing | 6'8 3/4" | 214 | ProMondo | 2 | |
Arturs Zagars | 22.2 | Löwen Braunschweig | Lead Guard | 5'11 1/2" | 172 | Tandem + You First | 2 | |
Jimmy Boeheim III | 24.1 | Syracuse | Forward | 6'9" | 221 | Roc Nation | PIT | 1 |
Taz Sherman | 23.9 | West Virginia | Combo Guard | 6'4" | 175 | Verus | PIT, TBPC | 1 |
Ryan Hawkins | 25.1 | Creighton | Forward | 6'7" | 222 | Potter | PIT | 1 |
Artūrs Kurucs | 22.4 | Baskonia | Combo Guard | 6'4" | 191 | Baltic | 2 | |
Alex Barcello | 23.8 | BYU | Lead Guard | 6'1 1/2" | 186 | Tandem + You First | PIT, TBPC | 1 |
Marko Pecarski | 22.4 | Borac Čačak | Big | 6'10" | 238 | Octagon | 2 | |
Garrison Brooks | 23.0 | Mississippi State | Big | 6'9 1/2" | 231 | BDA | PIT | 1 |
Ousmane Diop | 22.3 | Dinamo Sassari | Forward | 6'9" | 220 | Excel (SRBM) | 2 | |
Abu Kigab | 23.6 | Boise State | Forward | 6'6 3/4" | 220 | Green | PIT, TBPC | 1 |
Stanley Umude | 23.2 | Arkansas | Wing | 6'6 1/4" | 204 | Assist Sports | PIT | 1 |
Lucas Williamson | 23.4 | Loyola (IL) | Wing | 6'4 1/4" | 202 | Edge | PIT | 1 |
Adonis Arms | 24.0 | Texas Tech | Wing | 6'5" | 200 | RBA | 1 | |
Haowen Guo | 22.4 | Shanghai Sharks | Wing | 6'8 1/2" | 199 | Wasserman | 2 | |
Mert Akay | 21.9 | Dynamic | Lead Guard | 6'6" | 180 | Wasserman | 2 | |
Alfonso Plummer | 24.8 | Illinois | Lead Guard | 6'1" | 182 | Edge | 1 | |
Fabian White Jr. | 23.6 | Houston | Forward | 6'8 1/4" | 232 | Saga | GLE, PIT | 1 |
Danko Branković | 21.6 | Cibona | Big | 7'1" | 208 | Excel (BeoBasket) | 2 | |
Tyler Polley | 23.2 | UConn | Forward | 6'9" | 215 | RBA | TBPC | 1 |
Geo Baker | 23.9 | Rutgers | Combo Guard | 6'4" | 195 | Siegel | 1 | |
C.J. Walker | 25.2 | Phoenix Hagen | Lead Guard | 6'1" | 195 | RBA | 4 | |
Davion Mintz | 24.0 | Kentucky | Lead Guard | 6'3 1/2" | 196 | Young Money | TBPC | 1 |
Jacob Gilyard | 23.9 | Richmond | Lead Guard | 5'9" | 156 | Glass | PIT | 1 |
Bryson Williams | 24.2 | Texas Tech | Big | 6'8 3/4" | 237 | Life | GLE | 1 |
Eli Brooks | 23.7 | Michigan | Combo Guard | 6'1 1/2" | 178 | Vida | GLE | 1 |
Brandon Mahan | 23.7 | UCF | Wing | 6'5" | 205 | JCK | 1 | |
Chris Lykes | 23.9 | Newfoundland Growlers | Lead Guard | 5'7" | 161 | Green | TBPC | 1 |
A.J. Durham | 23.7 | Providence | Wing | 6'4" | 181 | BDA | 1 | |
Nate Johnson | 24.2 | Xavier | Wing | 6'4" | 192 | Verus | TBPC | 1 |
Silvio De Sousa | 23.7 | Chattanooga | Forward | 6'8 1/4" | 235 | Edge | 1 | |
Alonzo Verge Jr. | 23.7 | Nebraska | Lead Guard | 6'2 1/2" | 162 | EZ | PIT | 1 |
Terrell Brown Jr. | 24.2 | Washington | Lead Guard | 6'2 1/4" | 179 | Rep1 | PIT | 1 |
Uroš Trifunović | 21.5 | Partizan | Wing | 6'7" | 194 | Wasserman | 2 | |
Samson Ruzhentsev | 20.7 | Mega Basket | Wing | 6'7" | 210 | Excel (BeoBasket) | 4 | |
Jordan Bruner | 24.5 | Imortal Albufeira | Forward | 6'10" | 225 | GMG | 4 | |
Alessandro Lever | 23.6 | Pallacanestro Trieste | Big | 6'10" | 230 | CONI | 4 | |
Akoldah Gak | 20.0 | Illawarra | Forward | 6'11" | 200 | Tandem + You First | 4 | |
Grant Golden | 24.4 | Richmond | Big | 6'10 3/4" | 247 | SIG | PIT | 1 |
Jeriah Horne | 24.2 | Tulsa | Forward | 6'6 1/4" | 218 | Hazan | PIT | 1 |
Jamal Cain | 23.3 | Oakland | Forward | 6'7 1/2" | 192 | One Legacy | PIT | 1 |
Myles Cale | 23.3 | Seton Hall | Wing | 6'6" | 210 | Outwork | 1 | |
Alexander Shashkov | 22.3 | Nizhny Novgorod | Big | 6'11" | 200 | ProStep | 2 | |
Javante McCoy | 24.4 | Boston University | Combo Guard | 6'5 1/4" | 173 | 20Twenty | PIT | 1 |
Kenan Kamenjaš | 22.4 | Studentski Centar | Big | 6'10" | 228 | Excel (BeoBasket) | 2 | |
Tomáš Pavelka | 21.7 | Bahía San Agustín | Big | 7'1 3/4" | 242 | Baltic | 2 | |
Aristide Mouaha | 21.8 | Latina Basket | Combo Guard | 6'4" | 190 | Two Points | 2 | |
Hugo Robineau | 22.3 | Cholet Basket | Wing | 6'4" | 194 | Octagon | 2 | |
Joel Parra | 22.2 | Joventut | Forward | 6'8" | 210 | Sportspromotion | 2 | |
Aaron Cook Jr. | 24.5 | Georgia | Lead Guard | 6'2" | 185 | Two Points | 1 | |
Alex O'Connell | 23.1 | Creighton | Wing | 6'5 3/4" | 182 | LIFT | PIT | 1 |
Brandon Horvath | 24.2 | Utah State | Forward | 6'10 1/2" | 200 | Slan | PIT | 1 |
Charlie Moore | 24.4 | Miami | Lead Guard | 6'0 3/4" | 181 | Excel | PIT | 1 |
D'Shawn Schwartz | 23.4 | George Mason | Wing | 6'6 1/2" | 231 | Siegel | PIT | 1 |
Fatts Russell | 24.1 | Maryland | Lead Guard | 5'10 1/4" | 154 | Octagon | PIT | 1 |
Gaige Prim | 23.2 | Missouri State | Forward | 6'8 1/2" | 238 | One Legacy | PIT | 1 |
Isaiah Whaley | 24.2 | UConn | Big | 6'8 1/4" | 213 | Par-Lay | PIT | 1 |
Jordan Usher | 24.1 | Georgia Tech | Forward | 6'6 1/2" | 214 | Octagon | PIT | 1 |
Josh Carlton | 23.3 | Houston | Big | 6'10 1/4" | 239 | TSEG | PIT | 1 |
Tomas Woldetensae | 24.1 | Pallacanestro Varese | Wing | 6'5" | 197 | Sportspromotion | 4 | |
Koby McEwen | 24.9 | Hamilton Honey Badgers | Combo Guard | 6'3 1/2" | 191 | Beyond | 1 | |
Pookie Archibald | 22.8 | Louisiana Tech | Combo Guard | 6'3" | 185 | Family of Athletes | 1 | |
Mike Okauru | 23.4 | UNC-Wilmington | Combo Guard | 6'4" | 190 | Excel | 1 | |
Michael Akuchie | 23.7 | Youngstown State | Forward | 6'8" | 218 | Inception | 1 | |
AJ Lawson | 25.1 | Texas Southern | Wing | 6'5" | 205 | Players Group | 1 | |
Conley Garrison | 23.3 | Furman | Lead Guard | 6'1" | 170 | GoEmpire | 1 | |
PJ Pipes | 23.3 | Santa Clara | Lead Guard | 6'2" | 190 | Excel (BeoBasket) | 1 | |
Derek St. Hilaire | 23.8 | New Orleans | Lead Guard | 6'0" | 180 | Project B | 1 | |
George Papas | 24.3 | Monmouth | Wing | 6'5" | 175 | Beyond | 1 | |
Jimma Gatwech | 21.3 | Sioux Falls Skyforce | Combo Guard | 6'3 1/4" | 169 | Verus | 3 | |
Makale Foreman | Unknown | California | Lead Guard | 6'1" | 190 | Hendrix | 1 | |
Leed Thomas | Unknown | Portland State | Forward | 6'10" | 210 | Seven1 | 1 | |
Kam Langley | 23.2 | NCA&T | Lead Guard | 6'2" | 165 | HoopStars | 1 | |
Nysier Brooks | 25.5 | Ole Miss | Big | 6'11 3/4" | 252 | Green | PIT, TBPC, NTX | 1 |
Marcus Santos-Silva | 25.0 | Texas Tech | Forward | 6'7" | 245 | TSEG | 1 | |
Payton Willis | 24.4 | Minnesota | Wing | 6'4 1/4" | 188 | Edge | PIT | 1 |
David Jean-Baptiste | 24.1 | Chattanooga | Lead Guard | 6'1" | 193 | GoEmpire | 1 | |
Richard Washington Jr. | 25.3 | Rasta Vechta | Wing | 6'6 1/2" | 184 | BDA | 4 | |
Vladislav Odinokov | 22.3 | Parma | Forward | 6'8" | 187 | SIG | 2 | |
Maleek Taylor | 25.8 | Allen | Wing | 6'5" | 205 | Gratitude | 1 | |
Rocky Kreuser | 23.3 | North Dakota State | Big | 6'9 3/4" | 236 | Slan | PIT | 1 |
Sidney Wilson | 23.2 | Hispano | Wing | 6'7" | 183 | Interperformances | 4 | |
John Knight III | 23.1 | Southern Utah | Combo Guard | 6'3" | 205 | JCK | 1 | |
Darius Perry | 23.3 | UCF | Lead Guard | 6'2" | 170 | JCK | 1 | |
John Harrar | 22.9 | Penn State | Big | 6'9" | 240 | Pro Basket | TBPC | 1 |
Jacob Young | 24.8 | Oregon | Lead Guard | 6'2" | 185 | Rize | TBPC | 1 |
Loudon Love | 24.2 | Texas Legends | Big | 6'8" | 245 | Green | 4 | |
Jordan Forbes | 24.3 | Cactus Tbilisi | Wing | 6'4 1/2" | 181 | Two Points | 4 | |
Zane Martin | 24.1 | Köping Stars | Wing | 6'4" | 209 | JCK | 4 | |
Galin Smith | 23.5 | Södertälje | Big | 6'9" | 240 | Phenom | 4 | |
Scott Ulaneo | 24.0 | Eurobasket Roma | Forward | 6'10" | 225 | Two Points | 4 | |
Jackson Makoi | 22.0 | Vrijednosnice Osijek | Wing | 6'5" | 175 | Octagon | 4 | |
Faris Verlašević | 24.1 | Froya Basket | Forward | 6'8" | 235 | One Motive | 4 | |
JaMiah Haynes | 24.7 | Starlites GIG | Forward | 6'5" | 225 | GoEmpire | 4 | |
Mike Hughes | 24.4 | Vienna | Big | 6'8" | 240 | SportsFive | 4 | |
Jamaure Gregg | 22.8 | Rakvere Tarvas | Forward | 6'7" | 232 | One Motive | 4 | |
Zack Bryant | 24.6 | Pallacanestro Cantù | Lead Guard | 6'2" | 200 | JSF | 4 | |
Federico Poser | 22.9 | Orlandina Basket | Forward | 6'8" | 230 | SLN | 4 | |
Zach Tavitian | 23.3 | ZBK Madrid | Forward | 6'8" | 225 | Dynamics | 4 | |
Isaiah Lewis | Unknown | Zestaponi | Lead Guard | 6'1" | 170 | Cedrus | 4 | |
Dennis McKinney | 24.3 | Oulu | Wing | 6'4" | 207 | GoEmpire | 4 | |
Avery Sullivan | 22.9 | Depiro | Forward | 6'8" | 220 | Kouros | 4 | |
Biwali Bayles | 20.4 | Sydney | Lead Guard | 6'1" | 180 | Mogul | 4 | |
Mitchell Smith | 24.7 | Norrköping Dolphins | Big | 6'10" | 221 | JCK | 4 | |
Radshad Davis | 25.6 | La Roda | Wing | 6'4" | 205 | Helping Ballers | 4 | |
Brandon Davis | 23.7 | Brujos de Guayama | Combo Guard | 6'2" | 190 | Maldonado | 4 | |
Ethan Esposito | 22.7 | Apu Udine | Forward | 6'7" | 235 | Tangram | 4 | |
Brad Greene | 24.1 | Paderborn | Big | 6'11" | 270 | Tangram | 4 | |
Mattias Markusson | 26.2 | Opava | Big | 7'3" | 266 | JCK | 4 | |
Melkisedek Moreaux | 24.9 | Phoenix Hagen | Forward | 6'6" | 210 | Scorers 1st | 4 | |
Ikenna Ndugba | 24.0 | Greensboro Swarm | Lead Guard | 6'0" | 186 | Players Group | 4 | |
J.J. Kaplan | 25.1 | Ironi Kiryat Ata | Wing | 6'5" | 215 | 2 Talent | 4 | |
Taki Fahrensohn | 23.4 | Auckland Huskies | Wing | 6'7" | 185 | Haylett | 4 | |
Max Wagner | 24.2 | Maccabi Rishon LeZion | Big | 6'9" | 240 | Pick International | 4 | |
Dylan Carl | 24.4 | Târgu Jiu | Big | 6'11" | 240 | Defence | 4 | |
Guglielmo Caruso | 23.0 | Pallacanestro Varese | Big | 6'11" | 210 | Players Group | 4 | |
Sam Orf | 23.8 | Flyers Wels | Lead Guard | 6'2" | 185 | Worldwide SM | 4 | |
Brandon Averette | 24.8 | AEL Limassol | Lead Guard | 5'11" | 185 | Open Court | 4 | |
Austin Davis | 24.0 | Anwil Włocławek | Big | 6'10" | 250 | Limelight | 4 | |
Thomas Bruce | Unknown | Wizards Karlsruhe | Forward | 6'9" | 220 | Players Group | 4 | |
Zachary Simmons | 23.3 | Bristol Flyers | Big | 6'10" | 239 | Tropical | 4 | |
Bryan Griffin | 24.1 | Vilpas | Big | 6'8" | 230 | Inception | 4 | |
Sam van Oostrum | 23.5 | Den Helder Suns | Wing | 6'6" | 199 | Court Side | 4 | |
Rob Howard Jr. | 24.7 | Oberwart Gunners | Forward | 6'8" | 230 | One Motive | 4 | |
Eli Abaev | 24.5 | Hapoel Be'er Sheva | Forward | 6'8" | 210 | Next Move | 4 | |
Kieran Hayward | 24.6 | Sioux Falls Skyforce | Wing | 6'5" | 195 | SIG | 4 | |
Tanner Stuckman | 24.5 | Windsor Express | Forward | 6'9" | 210 | Overtime | 4 | |
Jhery Matos | 26.4 | Benicarlo | Wing | 6'5" | 195 | Pressiona | 4 | |
Yeikson Montero | 25.8 | Mollett | Wing | 6'5" | 205 | FOZ | 4 | |
Andrea Lo Biondo | 23.9 | Agrigento | Forward | 6'9 1/2" | 208 | Tangram | 4 | |
D.J. Mitchell | 25.3 | BAL | Forward | 6'8" | 215 | SIG | 4 | |
Gabe Hadley | 24.4 | Geelong Supercats | Wing | 6'4" | 200 | LivOn | 4 | |
Maciej Bender | 25.4 | Śląsk Wrocław | Big | 6'11" | 255 | Octagon | 4 | |
Josh Price | 25.9 | Nürnberg Falcons | Big | 6'8" | 250 | JSF | 4 | |
Isiah Brown | 24.8 | Achilleas Kaimakliou | Lead Guard | 6'2" | 185 | Worldwide SM | 4 | |
Solomon Young | 24.2 | Leuven Bears | Forward | 6'8" | 243 | BDR | 4 | |
Kobe Webster | 22.9 | Nebraska | Lead Guard | 6'0" | 160 | Diamond | 1 | |
Savion Flagg | 23.2 | Sam Houston State | Forward | 6'6 1/2" | 230 | Green | PIT, TBPC | 1 |
Zoran Paunović | 21.9 | Studentski Centar | Wing | 6'6" | 198 | Wasserman | 2 | |
Kalob Ledoux | 24.8 | Santa Cruz Warriors | Wing | 6'3" | 215 | RBA | TBPC | 4 |
Jalon Perry | 23.9 | Faulkner | Combo Guard | 6'2" | 190 | Baseline | 1 | |
Mattia Palumbo | 21.7 | Pallacanestro Forli | Wing | 6'5" | 198 | Octagon | 2 | |
Omar Dieng | 22.3 | Rieti Real | Big | 6'9" | 220 | Octagon | 2 | |
Karlton Dimanche | 22.3 | ASA | Combo Guard | 6'4 1/2" | 170 | Comsport | 2 | |
Federico Miaschi | 22.2 | Blu Basket 1971 | Wing | 6'5" | 198 | Octagon | 2 | |
Jonas Mattisseck | 22.4 | ALBA Berlin | Lead Guard | 6'5 3/4" | 180 | You First + Tandem | 2 | |
Tomer Levinson | 22.1 | Ironi Nes Ziona | Big | 6'10" | 211 | Octagon | 2 | |
Callum Dalton | 22.1 | Melbourne | Big | 6'10" | 240 | Fastbreak | 2 | |
Daedae Plowden | 23.8 | Bowling Green | Forward | 6'6" | 215 | One Motive | NTX | 1 |
Grant Anticevich | 24.2 | California | Forward | 6'9" | 230 | RBA | 1 | |
Simas Jarumbauskas | 22.0 | Pieno žvaigždės | Lead Guard | 6'1" | 190 | Octagon | 2 | |
Valters Vēveris | 22.2 | BK Valmiera | Combo Guard | 6'4" | 181 | Baltic | 2 | |
Brad Davison | 23.2 | Wisconsin | Lead Guard | 6'3" | 205 | Edge | 1 | |
Tommy Kuhse | 24.5 | Saint Mary's | Lead Guard | 6'2 1/4" | 184 | Rize | PIT | 1 |
Tanor Ngom | 24.4 | Florida State | Big | 7'2" | 210 | TBS | 1 | |
Noah Horchler | 24.5 | Providence | Forward | 6'8" | 210 | NEXT | TBPC | 1 |
Ron Artest III | 23.1 | Delaware Blue Coats | Forward | 6'7 1/2" | 215 | Leawood | 4 | |
Elijah Childs | 23.4 | Pallacanestro Trapani | Forward | 6'8" | 230 | Slan | 4 | |
Vance Jackson | 24.8 | East Carolina | Forward | 6'9" | 230 | Verus | 1 | |
James Karnik | Unknown | Boston College | Big | 6'9" | 250 | 20Twenty | 1 | |
Ty Gordon | 23.7 | Nicholls State | Lead Guard | 6'0 3/4" | 200 | Beyond | PIT, NTX | 1 |
Mark Smith | 22.9 | Kansas State | Combo Guard | 6'4" | 220 | JCK | TBPC, NTX | 1 |
Jordan Goldwire | 23.0 | Oklahoma | Combo Guard | 6'3" | 194 | UNLTD | 1 | |
Gabe Osabuohien | 23.7 | West Virginia | Forward | 6'7" | 240 | 540 | 1 | |
Dyson Daniels | 19.3 | G League Ignite | Combo Guard | 6'7 1/2" | 195 | Octagon | NBA | 3 |
Remy Martin | 24.0 | Kansas | Lead Guard | 6'0" | 175 | Wasserman | 1 | |
Brady Manek | 23.8 | North Carolina | Forward | 6'9 1/4" | 218 | Wasserman | GLE | 1 |
Josh Anderson | 24.6 | Western Kentucky | Wing | 6'6" | 195 | 1 | ||
Jai Smith | 19.4 | Overtime Elite | Forward | 6'7" | 211 | Family First | 3 | |
Taze Moore | 24.0 | Houston | Wing | 6'5" | 180 | Potter | TBPC, NTX | 1 |
Malik Williams | 23.8 | Louisville | Big | 6'11" | 252 | PIT, NTX | 1 | |
Michael Flowers | 23.4 | Washington State | Lead Guard | 6'1 1/2" | 188 | 20Twenty | PIT, TBPC | 1 |
Eli Scott | 23.2 | Loyola Marymount | Forward | 6'6" | 245 | Octagon | 1 | |
Ryan Lindberg | 23.8 | St. Thomas | Combo Guard | 6'3" | 195 | 1 | ||
Emmanuel Maldonado | 19.9 | Overtime Elite | Combo Guard | 6'2" | 162 | Hazan | 3 | |
K.J. Walton | 25.9 | Akron | Wing | 6'3" | 200 | 1 | ||
John Meeks | 23.3 | Charleston | Forward | 6'6" | 224 | Edge | 1 | |
Daejon Davis | 23.2 | Washington | Lead Guard | 6'3" | 190 | 1 | ||
Alex Morales | 24.6 | Wagner | Wing | 6'7 1/4" | 187 | Sports DNA | PIT | 1 |
John Fulkerson | 25.1 | Tennessee | Big | 6'8 1/4" | 208 | ADS | PIT, TBPC, NTX | 1 |
David Sloan | 23.1 | ETSU | Lead Guard | 6'0" | 180 | 20Twenty | 1 | |
Marvin Nesbitt Jr. | 23.5 | Kansas City | Wing | 6'4" | 180 | Summit | 1 | |
Kur Kuath | 23.9 | Marquette | Big | 6'10" | 215 | Summit | 1 | |
Davion Mace | 19.3 | Overtime Elite | Wing | 6'5" | 199 | 3 | ||
Johned Walker | 19.1 | Overtime Elite | Lead Guard | 5'11" | 171 | 3 | ||
Davion Warren | 23.3 | Texas Tech | Wing | 6'6" | 205 | EZ | TBPC | 1 |
Zaire Wade | 20.4 | Salt Lake City Stars | Combo Guard | 6'3" | 175 | 3 | ||
Moises Andriassi | 22.3 | Mexico City Capitanes | Combo Guard | 6'2" | 192 | Zorita | 2 | |
Nate Watson | 23.7 | Providence | Big | 6'10" | 262 | PIT | 1 | |
Paul Atkinson Jr. | 23.4 | Notre Dame | Big | 6'9" | 227 | Edge | PIT | 1 |
Keith Williams | 23.9 | Otago Nuggets | Wing | 6'4 1/2" | 212 | Par-Lay | 1 | |
Dou Gueye | 24.9 | Louisiana | Big | 6'9" | 220 | Give & Go | 1 | |
Chevez Goodwin | 24.3 | USC | Forward | 6'9" | 225 | Seven1 | 1 | |
Roman Silva Jr. | 24.5 | Oregon State | Big | 7'1" | 265 | DBI | 1 | |
Harold Yu | 19.3 | Zhejiang Chouzhou | Big | 7'3" | 300 | CAA | 3 | |
Christiaan Jones | 23.7 | Stetson | Wing | 6'5" | 195 | GIG | 1 | |
Jordan Shepherd | 25.3 | California | Wing | 6'4" | 190 | Octagon | NTX | 1 |
Ahmed Ali | 25.2 | Alkar | Lead Guard | 5'11" | 170 | BIG | 4 | |
Zach Hudson | 24.8 | Gzira Athleta Birkirkara | Forward | 6'8" | 200 | Hamriding | 4 | |
Amir Gholizadeh | 22.3 | Zob Ahan | Forward | 6'6" | 195 | 4 | ||
Alter Gilbert | 24.7 | Pärnu | Lead Guard | 6'0" | 180 | 4 | ||
Kyle Foster | 24.3 | Howard | Wing | 6'5 1/4" | 171 | LIFT | GLE | 1 |
Kimani Lawrence | 24.3 | Arizona State | Wing | 6'7" | 210 | Summit | NTX | 1 |
Shamiel Stevenson | 24.2 | Ottawa Blackjacks | Forward | 6'6" | 245 | Interperformances | 4 | |
Te'Jon Lucas | 23.7 | BYU | Lead Guard | 6'2" | 180 | 540 | 1 | |
Cheikh Mbacke Diong | 22.5 | UCF | Big | 6'11" | 235 | Give & Go | 1 | |
Brandon McKissic | 23.4 | Florida | Combo Guard | 6'3" | 195 | LIFT | NTX | 1 |
Trent Frazier | 23.8 | Illinois | Combo Guard | 6'2 1/4" | 173 | Triple Double | PIT | 1 |
Jarrod West | 23.2 | Louisville | Lead Guard | 5'11" | 185 | JCK | 1 | |
Ty Flowers | 24.4 | LIU | Forward | 6'9" | 204 | Lafayette | PIT | 1 |
Stef Smith | 23.0 | Guelph Nighthawks | Lead Guard | 6'1" | 170 | Leawood | 1 | |
Storm Murphy | 23.5 | Virginia Tech | Lead Guard | 5'11" | 180 | Sports Law Group | 1 | |
Tyson Jolly | 24.9 | Iona | Combo Guard | 6'4 1/4" | 201 | 540 | PIT | 1 |
Rapolas Ivanauskas | 24.4 | Prienai | Forward | 6'10" | 230 | Tandem + You First | 4 | |
Jordan Allen | 24.3 | Cleveland Charge | Wing | 6'4" | 195 | ProMondo | 4 | |
Travon Broadway Jr. | 24.6 | Kožuv | Wing | 6'5" | 182 | Tropical | 4 | |
Danilo Djuricic | 23.3 | Scarborough Shooting Stars | Forward | 6'8" | 225 | One Legacy | 4 | |
Bul Kuol | 25.5 | Cairns | Forward | 6'7" | 215 | ADS | 4 | |
Devearl Ramsey | 25.1 | Stockton Kings | Lead Guard | 6'0" | 185 | 4 | ||
Joshua Roberts | 24.2 | Artsakh | Combo Guard | 6'3" | 190 | Judah | 4 | |
Pedro Bradshaw | 23.7 | Fort Wayne Mad Ants | Combo Guard | 6'7" | 180 | Holman | 4* | |
Barra Njie | 21.4 | Delaware Blue Coats | Lead Guard | 6'3" | 180 | Team Entertainment | 3 | |
Jalon Pipkins | 23.6 | Fort Wayne | Wing | 6'4" | 180 | Potter | 1 | |
Johnny Wang | 24.3 | Fujian Sturgeons | Forward | 6'9" | 240 | Rep1 | 4 | |
Isaiah Ross | 25.7 | Lakeland Magic | Wing | 6'4" | 200 | Summit | 4 | |
Doug Wilson | 23.5 | South Dakota State | Forward | 6'7" | 210 | One Legacy | 1 | |
Tavian Dunn-Martin | 24.3 | FGCU | Lead Guard | 5'8" | 155 | Entersport | NTX | 1 |
Malik Curry | 23.4 | West Virginia | Lead Guard | 6'1" | 180 | Green | NTX | 1 |
E.J. Anosike | 23.6 | Cal State Fullerton | Forward | 6'7" | 245 | Overtime | NTX | 1 |
Royce Hamm Jr. | 23.3 | UNLV | Forward | 6'9" | 225 | Mickeal | NTX | 1 |
Jamari Wheeler | 24.5 | Ohio State | Lead Guard | 6'1" | 170 | NTX | 1 | |
Thomas Bell III | 23.6 | North Texas | Wing | 6'6" | 190 | NTX | 1 | |
Michael Steadman | 24.5 | UMass | Big | 6'10" | 231 | JCK | NTX | 1 |
Rodney Chatman | 23.8 | Vanderbilt | Lead Guard | 6'1" | 178 | GIG | NTX | 1 |
Dequan Morris | 23.2 | UAPB | Combo Guard | 6'4" | 180 | Keucheyan | 1 | |
