We’ve provided real-time updates regarding 2022 NBA Draft early entrant declarations up through the April 24th early entrant deadline, but what about the rest of the NBA Draft pool? Other draft candidates that need not declare early entrance (though dozens post about it anyways) are considered “auto-eligible”.
The rules regarding draft eligibility can be found within the Article X Section 1(b) of the 2017 NBA Collective Bargaining Agreement. There are a lot of nuances within these clauses (and a few more one-off triggers), but to simplify things, there are effectively four primary triggers of draft auto-eligibility:
1) Collegiate prospect who fully exhausts their college eligibility
Example: Collin Gillespie | Villanova
2) International prospect who turns 22 years old in the calendar year of a given NBA Draft
Example: Olek Balcerowski | Mega Basket
3) Prep-to-pro prospect who is at least 19 years of age in the calendar year of a given NBA Draft and at least one NBA season removed from high school graduation
Example: Dom Barlow | Overtime Elite
4) Prospect who leaves college with eligibility remaining, does not file for early entrance, and signs/plays professionally
Example: Alessandro Lever | Grand Canyon → Pallacanestro Trieste
Triggers 1 and 2 are your more standard, run-of-the-mill auto-eligible draft candidates. The population of players that fall into these categories is very, very large (many of whom are not relevant prospects). As such, it’s not practical (or worthwhile) to build a fully exhaustive list of all these players.
I’ll attempt to include the prospects in these standard categories who have even an inkling of draft/overseas buzz per the Rookie Scale consensus prospect ranking algorithm and/or those for whom I have clarity on their agency situation.
Triggers 3 and 4 are the more interesting auto-eligible prospect cases, which are a bit more complicated to track. Trigger 4 particularly has a much higher volume of prospects this year as a result of the necessity of traditional four-year seniors to declare as early entrants last year (and for the next 4 or so drafts). Through a combination of confusion and indifference, many prospects with a remaining year of eligibility kicked off their pro careers in the G League and abroad without declaring as early entrants for the 2021 NBA Draft. I’ll include as many of these as I’m able to verify.
= Signed with Agency + Publicly Announced
= Intel-Based Agency Projection
Prospect | Draft Age | Pre-Draft Team | Position | Height | Weight | Agency | Combine(s) | Trigger |
---|---|---|---|---|---|---|---|---|
Jaden Hardy | 20.0 | ![]() | Combo Guard | 6'4" | 198 | ![]() | NBA | 3 |
MarJon Beauchamp | 21.7 | ![]() | Wing | 6'6 1/2" | 197 | ![]() | NBA | 4 |
Jean Montero | 19.0 | ![]() | Lead Guard | 6'2 1/4" | 172 | ![]() | NBA | 3 |
Alondes Williams | 23.0 | ![]() | Combo Guard | 6'5" | 209 | ![]() | NBA | 1 |
Michael Foster Jr. | 19.4 | ![]() | Forward | 6'9 1/4" | 237 | ![]() | NBA | 3 |
Jamaree Bouyea | 23.0 | ![]() | Lead Guard | 6'1 3/4" | 170 | ![]() | GLE, PIT | 1 |
Collin Gillespie | 23.0 | ![]() | Lead Guard | 6'2 3/4" | 196 | ![]() | NBA | 1 |
Dom Barlow | 19.1 | ![]() | Forward | 6'9 3/4" | 221 | ![]() | NBA | 3 |
Makur Maker | 21.6 | ![]() | Big | 6'11 1/4" | 232 | ![]() | 4 | |
Nikita Mikhailovskii | 21.8 | ![]() | Wing | 6'7 1/4" | 196 | ![]() | 2 | |
Yoan Makoundou | 21.9 | ![]() | Forward | 6'9" | 225 | ![]() | 2 | |
Carlos Alocén | 21.5 | ![]() | Lead Guard | 6'5" | 205 | ![]() | 2 | |
Paul Scruggs | 24.3 | ![]() | Combo Guard | 6'4 1/2" | 198 | ![]() | 1 | |
Kok Yat | 19.0 | ![]() | Wing | 6'9" | 183 | ![]() | GLE | 3 |
Darryl Morsell | 23.3 | ![]() | Wing | 6'5" | 210 | ![]() | PIT | 1 |
Kellan Grady | 24.8 | ![]() | Wing | 6'5 3/4" | 204 | ![]() | GLE | 1 |
Fanbo Zeng | 19.4 | ![]() | Forward | 6'11" | 199 | ![]() | NBA | 3 |
Giordano Bortolani | 21.6 | ![]() | Wing | 6'4" | 187 | ![]() | 2 | |
Olek Balcerowski | 21.6 | ![]() | Big | 7'1" | 230 | ![]() | 2 | |
Jermaine Samuels | 23.6 | ![]() | Wing | 6'6 1/2" | 220 | ![]() | 1 | |
Kai Sotto | 20.1 | ![]() | Big | 7'2" | 210 | ![]() | 3 | |
Quenton Jackson | 23.8 | ![]() | Wing | 6'4 1/2" | 171 | ![]() | GLE, PIT | 1 |
Dalibor Ilić | 22.3 | ![]() | Forward | 6'8 3/4" | 198 | ![]() | 2 | |
Kenny Baptiste | 22.4 | ![]() | Wing | 6'5" | 174 | ![]() | 2 | |
Kameron McGusty | 24.8 | ![]() | Wing | 6'5" | 182 | ![]() | GLE | 1 |
Henri Drell | 22.2 | ![]() | Wing | 6'8 3/4" | 214 | ![]() | 2 | |
Arturs Zagars | 22.2 | ![]() | Lead Guard | 5'11 1/2" | 172 | ![]() | 2 | |
Jimmy Boeheim III | 24.1 | ![]() | Forward | 6'9" | 221 | ![]() | PIT | 1 |
Taz Sherman | 23.9 | ![]() | Combo Guard | 6'4" | 175 | ![]() | PIT, TBPC | 1 |
Ryan Hawkins | 25.1 | ![]() | Forward | 6'7" | 222 | ![]() | PIT | 1 |
Artūrs Kurucs | 22.4 | ![]() | Combo Guard | 6'4" | 191 | ![]() | 2 | |
Alex Barcello | 23.8 | ![]() | Lead Guard | 6'1 1/2" | 186 | ![]() | PIT, TBPC | 1 |
Marko Pecarski | 22.4 | ![]() | Big | 6'10" | 238 | ![]() | 2 | |
Garrison Brooks | 23.0 | ![]() | Big | 6'9 1/2" | 231 | ![]() | PIT | 1 |
Ousmane Diop | 22.3 | ![]() | Forward | 6'9" | 220 | ![]() | 2 | |
Abu Kigab | 23.6 | ![]() | Forward | 6'6 3/4" | 220 | ![]() | PIT, TBPC | 1 |
Stanley Umude | 23.2 | ![]() | Wing | 6'6 1/4" | 204 | ![]() | PIT | 1 |
Lucas Williamson | 23.4 | ![]() | Wing | 6'4 1/4" | 202 | ![]() | PIT | 1 |
Adonis Arms | 24.0 | ![]() | Wing | 6'5" | 200 | ![]() | 1 | |
Haowen Guo | 22.4 | ![]() | Wing | 6'8 1/2" | 199 | ![]() | 2 | |
Mert Akay | 21.9 | ![]() | Lead Guard | 6'6" | 180 | ![]() | 2 | |
Alfonso Plummer | 24.8 | ![]() | Lead Guard | 6'1" | 182 | ![]() | 1 | |
Fabian White Jr. | 23.6 | ![]() | Forward | 6'8 1/4" | 232 | ![]() | GLE, PIT | 1 |
Danko Branković | 21.6 | ![]() | Big | 7'1" | 208 | ![]() | 2 | |
Tyler Polley | 23.2 | ![]() | Forward | 6'9" | 215 | ![]() | TBPC | 1 |
Geo Baker | 23.9 | ![]() | Combo Guard | 6'4" | 195 | ![]() | 1 | |
C.J. Walker | 25.2 | ![]() | Lead Guard | 6'1" | 195 | ![]() | 4 | |
Davion Mintz | 24.0 | ![]() | Lead Guard | 6'3 1/2" | 196 | ![]() | TBPC | 1 |
Jacob Gilyard | 23.9 | ![]() | Lead Guard | 5'9" | 156 | ![]() | PIT | 1 |
Bryson Williams | 24.2 | ![]() | Big | 6'8 3/4" | 237 | ![]() | GLE | 1 |
Eli Brooks | 23.7 | ![]() | Combo Guard | 6'1 1/2" | 178 | ![]() | GLE | 1 |
Brandon Mahan | 23.7 | ![]() | Wing | 6'5" | 205 | ![]() | 1 | |
Chris Lykes | 23.9 | ![]() | Lead Guard | 5'7" | 161 | ![]() | TBPC | 1 |
A.J. Durham | 23.7 | ![]() | Wing | 6'4" | 181 | ![]() | 1 | |
Nate Johnson | 24.2 | ![]() | Wing | 6'4" | 192 | ![]() | TBPC | 1 |
Silvio De Sousa | 23.7 | ![]() | Forward | 6'8 1/4" | 235 | ![]() | 1 | |
Alonzo Verge Jr. | 23.7 | ![]() | Lead Guard | 6'2 1/2" | 162 | ![]() | PIT | 1 |
Terrell Brown Jr. | 24.2 | ![]() | Lead Guard | 6'2 1/4" | 179 | ![]() | PIT | 1 |
Uroš Trifunović | 21.5 | ![]() | Wing | 6'7" | 194 | ![]() | 2 | |
Samson Ruzhentsev | 20.7 | ![]() | Wing | 6'7" | 210 | ![]() | 4 | |
Jordan Bruner | 24.5 | ![]() | Forward | 6'10" | 225 | ![]() | 4 | |
Alessandro Lever | 23.6 | ![]() | Big | 6'10" | 230 | ![]() | 4 | |
Akoldah Gak | 20.0 | ![]() | Forward | 6'11" | 200 | ![]() | 4 | |
Grant Golden | 24.4 | ![]() | Big | 6'10 3/4" | 247 | ![]() | PIT | 1 |
Jeriah Horne | 24.2 | ![]() | Forward | 6'6 1/4" | 218 | ![]() | PIT | 1 |
Jamal Cain | 23.3 | ![]() | Forward | 6'7 1/2" | 192 | ![]() | PIT | 1 |
Myles Cale | 23.3 | ![]() | Wing | 6'6" | 210 | ![]() | 1 | |
Alexander Shashkov | 22.3 | Big | 6'11" | 200 | ![]() | 2 | ||
Javante McCoy | 24.4 | ![]() | Combo Guard | 6'5 1/4" | 173 | ![]() | PIT | 1 |
Kenan Kamenjaš | 22.4 | ![]() | Big | 6'10" | 228 | ![]() | 2 | |
Tomáš Pavelka | 21.7 | ![]() | Big | 7'1 3/4" | 242 | ![]() | 2 | |
Aristide Mouaha | 21.8 | ![]() | Combo Guard | 6'4" | 190 | ![]() | 2 | |
Hugo Robineau | 22.3 | ![]() | Wing | 6'4" | 194 | ![]() | 2 | |
Joel Parra | 22.2 | ![]() | Forward | 6'8" | 210 | ![]() | 2 | |
Aaron Cook Jr. | 24.5 | ![]() | Lead Guard | 6'2" | 185 | ![]() | 1 | |
Alex O'Connell | 23.1 | ![]() | Wing | 6'5 3/4" | 182 | ![]() | PIT | 1 |
Brandon Horvath | 24.2 | ![]() | Forward | 6'10 1/2" | 200 | ![]() | PIT | 1 |
Charlie Moore | 24.4 | ![]() | Lead Guard | 6'0 3/4" | 181 | ![]() | PIT | 1 |
D'Shawn Schwartz | 23.4 | ![]() | Wing | 6'6 1/2" | 231 | ![]() | PIT | 1 |
Fatts Russell | 24.1 | ![]() | Lead Guard | 5'10 1/4" | 154 | ![]() | PIT | 1 |
Gaige Prim | 23.2 | ![]() | Forward | 6'8 1/2" | 238 | ![]() | PIT | 1 |
Isaiah Whaley | 24.2 | ![]() | Big | 6'8 1/4" | 213 | ![]() | PIT | 1 |
Jordan Usher | 24.1 | ![]() | Forward | 6'6 1/2" | 214 | ![]() | PIT | 1 |
Josh Carlton | 23.3 | ![]() | Big | 6'10 1/4" | 239 | ![]() | PIT | 1 |
Tomas Woldetensae | 24.1 | ![]() | Wing | 6'5" | 197 | ![]() | 4 | |
Koby McEwen | 24.9 | ![]() | Combo Guard | 6'3 1/2" | 191 | ![]() | 1 | |
Pookie Archibald | 22.8 | ![]() | Combo Guard | 6'3" | 185 | ![]() | 1 | |
Mike Okauru | 23.4 | ![]() | Combo Guard | 6'4" | 190 | ![]() | 1 | |
Michael Akuchie | 23.7 | ![]() | Forward | 6'8" | 218 | ![]() | 1 | |
AJ Lawson | 25.1 | ![]() | Wing | 6'5" | 205 | ![]() | 1 | |
Conley Garrison | 23.3 | ![]() | Lead Guard | 6'1" | 170 | ![]() | 1 | |
PJ Pipes | 23.3 | ![]() | Lead Guard | 6'2" | 190 | ![]() | 1 | |
Derek St. Hilaire | 23.8 | ![]() | Lead Guard | 6'0" | 180 | ![]() | 1 | |
George Papas | 24.3 | ![]() | Wing | 6'5" | 175 | ![]() | 1 | |
Jimma Gatwech | 21.3 | ![]() | Combo Guard | 6'3 1/4" | 169 | ![]() | 3 | |
Makale Foreman | Unknown | ![]() | Lead Guard | 6'1" | 190 | ![]() | 1 | |
Leed Thomas | Unknown | ![]() | Forward | 6'10" | 210 | ![]() | 1 | |
Kam Langley | 23.2 | ![]() | Lead Guard | 6'2" | 165 | ![]() | 1 | |
Nysier Brooks | 25.5 | ![]() | Big | 6'11 3/4" | 252 | ![]() | PIT, TBPC, NTX | 1 |
Marcus Santos-Silva | 25.0 | ![]() | Forward | 6'7" | 245 | ![]() | 1 | |
Payton Willis | 24.4 | ![]() | Wing | 6'4 1/4" | 188 | ![]() | PIT | 1 |
David Jean-Baptiste | 24.1 | ![]() | Lead Guard | 6'1" | 193 | ![]() | 1 | |
Richard Washington Jr. | 25.3 | ![]() | Wing | 6'6 1/2" | 184 | ![]() | 4 | |
Vladislav Odinokov | 22.3 | ![]() | Forward | 6'8" | 187 | ![]() | 2 | |
Maleek Taylor | 25.8 | ![]() | Wing | 6'5" | 205 | ![]() | 1 | |
Rocky Kreuser | 23.3 | ![]() | Big | 6'9 3/4" | 236 | ![]() | PIT | 1 |
Sidney Wilson | 23.2 | ![]() | Wing | 6'7" | 183 | ![]() | 4 | |
John Knight III | 23.1 | ![]() | Combo Guard | 6'3" | 205 | ![]() | 1 | |
Darius Perry | 23.3 | ![]() | Lead Guard | 6'2" | 170 | ![]() | 1 | |
John Harrar | 22.9 | ![]() | Big | 6'9" | 240 | ![]() | TBPC | 1 |
Jacob Young | 24.8 | ![]() | Lead Guard | 6'2" | 185 | ![]() | TBPC | 1 |
Loudon Love | 24.2 | ![]() | Big | 6'8" | 245 | ![]() | 4 | |
Jordan Forbes | 24.3 | ![]() | Wing | 6'4 1/2" | 181 | ![]() | 4 | |
Zane Martin | 24.1 | Wing | 6'4" | 209 | ![]() | 4 | ||
Galin Smith | 23.5 | ![]() | Big | 6'9" | 240 | ![]() | 4 | |
Scott Ulaneo | 24.0 | ![]() | Forward | 6'10" | 225 | ![]() | 4 | |
Jackson Makoi | 22.0 | ![]() | Wing | 6'5" | 175 | ![]() | 4 | |
Faris Verlašević | 24.1 | ![]() | Forward | 6'8" | 235 | ![]() | 4 | |
JaMiah Haynes | 24.7 | ![]() | Forward | 6'5" | 225 | ![]() | 4 | |
Mike Hughes | 24.4 | ![]() | Big | 6'8" | 240 | ![]() | 4 | |
Jamaure Gregg | 22.8 | ![]() | Forward | 6'7" | 232 | ![]() | 4 | |
Zack Bryant | 24.6 | ![]() | Lead Guard | 6'2" | 200 | ![]() | 4 | |
Federico Poser | 22.9 | ![]() | Forward | 6'8" | 230 | ![]() | 4 | |
Zach Tavitian | 23.3 | ![]() | Forward | 6'8" | 225 | ![]() | 4 | |
Isaiah Lewis | Unknown | ![]() | Lead Guard | 6'1" | 170 | ![]() | 4 | |
Dennis McKinney | 24.3 | ![]() | Wing | 6'4" | 207 | ![]() | 4 | |
Avery Sullivan | 22.9 | ![]() | Forward | 6'8" | 220 | ![]() | 4 | |
Biwali Bayles | 20.4 | ![]() | Lead Guard | 6'1" | 180 | ![]() | 4 | |
Mitchell Smith | 24.7 | Big | 6'10" | 221 | ![]() | 4 | ||
Radshad Davis | 25.6 | ![]() | Wing | 6'4" | 205 | ![]() | 4 | |
Brandon Davis | 23.7 | ![]() | Combo Guard | 6'2" | 190 | ![]() | 4 | |
Ethan Esposito | 22.7 | ![]() | Forward | 6'7" | 235 | ![]() | 4 | |
Brad Greene | 24.1 | ![]() | Big | 6'11" | 270 | ![]() | 4 | |
Mattias Markusson | 26.2 | ![]() | Big | 7'3" | 266 | ![]() | 4 | |
Melkisedek Moreaux | 24.9 | ![]() | Forward | 6'6" | 210 | ![]() | 4 | |
Ikenna Ndugba | 24.0 | ![]() | Lead Guard | 6'0" | 186 | ![]() | 4 | |
J.J. Kaplan | 25.1 | ![]() | Wing | 6'5" | 215 | ![]() | 4 | |
Taki Fahrensohn | 23.4 | ![]() | Wing | 6'7" | 185 | ![]() | 4 | |
Max Wagner | 24.2 | ![]() | Big | 6'9" | 240 | ![]() | 4 | |
Dylan Carl | 24.4 | ![]() | Big | 6'11" | 240 | ![]() | 4 | |
Guglielmo Caruso | 23.0 | ![]() | Big | 6'11" | 210 | ![]() | 4 | |
Sam Orf | 23.8 | ![]() | Lead Guard | 6'2" | 185 | ![]() | 4 | |
Brandon Averette | 24.8 | ![]() | Lead Guard | 5'11" | 185 | ![]() | 4 | |
Austin Davis | 24.0 | ![]() | Big | 6'10" | 250 | ![]() | 4 | |
Thomas Bruce | Unknown | ![]() | Forward | 6'9" | 220 | ![]() | 4 | |
Zachary Simmons | 23.3 | ![]() | Big | 6'10" | 239 | ![]() | 4 | |
Bryan Griffin | 24.1 | ![]() | Big | 6'8" | 230 | ![]() | 4 | |
Sam van Oostrum | 23.5 | ![]() | Wing | 6'6" | 199 | ![]() | 4 | |
Rob Howard Jr. | 24.7 | ![]() | Forward | 6'8" | 230 | ![]() | 4 | |
Eli Abaev | 24.5 | ![]() | Forward | 6'8" | 210 | ![]() | 4 | |
Kieran Hayward | 24.6 | ![]() | Wing | 6'5" | 195 | ![]() | 4 | |
Tanner Stuckman | 24.5 | ![]() | Forward | 6'9" | 210 | ![]() | 4 | |
Jhery Matos | 26.4 | ![]() | Wing | 6'5" | 195 | ![]() | 4 | |
Yeikson Montero | 25.8 | ![]() | Wing | 6'5" | 205 | ![]() | 4 | |
Andrea Lo Biondo | 23.9 | ![]() | Forward | 6'9 1/2" | 208 | ![]() | 4 | |
D.J. Mitchell | 25.3 | ![]() | Forward | 6'8" | 215 | ![]() | 4 | |
Gabe Hadley | 24.4 | ![]() | Wing | 6'4" | 200 | ![]() | 4 | |
Maciej Bender | 25.4 | ![]() | Big | 6'11" | 255 | ![]() | 4 | |
Josh Price | 25.9 | ![]() | Big | 6'8" | 250 | ![]() | 4 | |
Isiah Brown | 24.8 | ![]() | Lead Guard | 6'2" | 185 | ![]() | 4 | |
Solomon Young | 24.2 | ![]() | Forward | 6'8" | 243 | ![]() | 4 | |
Kobe Webster | 22.9 | ![]() | Lead Guard | 6'0" | 160 | ![]() | 1 | |
Savion Flagg | 23.2 | ![]() | Forward | 6'6 1/2" | 230 | ![]() | PIT, TBPC | 1 |
Zoran Paunović | 21.9 | ![]() | Wing | 6'6" | 198 | ![]() | 2 | |
Kalob Ledoux | 24.8 | ![]() | Wing | 6'3" | 215 | ![]() | TBPC | 4 |
Jalon Perry | 23.9 | Combo Guard | 6'2" | 190 | ![]() | 1 | ||
Mattia Palumbo | 21.7 | ![]() | Wing | 6'5" | 198 | ![]() | 2 | |
Omar Dieng | 22.3 | ![]() | Big | 6'9" | 220 | ![]() | 2 | |
Karlton Dimanche | 22.3 | ![]() | Combo Guard | 6'4 1/2" | 170 | ![]() | 2 | |
Federico Miaschi | 22.2 | ![]() | Wing | 6'5" | 198 | ![]() | 2 | |
Jonas Mattisseck | 22.4 | ![]() | Lead Guard | 6'5 3/4" | 180 | ![]() | 2 | |
Tomer Levinson | 22.1 | ![]() | Big | 6'10" | 211 | ![]() | 2 | |
Callum Dalton | 22.1 | Big | 6'10" | 240 | ![]() | 2 | ||
Daedae Plowden | 23.8 | ![]() | Forward | 6'6" | 215 | ![]() | NTX | 1 |
Grant Anticevich | 24.2 | ![]() | Forward | 6'9" | 230 | ![]() | 1 | |
Simas Jarumbauskas | 22.0 | ![]() | Lead Guard | 6'1" | 190 | ![]() | 2 | |
Valters Vēveris | 22.2 | ![]() | Combo Guard | 6'4" | 181 | ![]() | 2 | |
Brad Davison | 23.2 | ![]() | Lead Guard | 6'3" | 205 | ![]() | 1 | |
Tommy Kuhse | 24.5 | ![]() | Lead Guard | 6'2 1/4" | 184 | ![]() | PIT | 1 |
Tanor Ngom | 24.4 | ![]() | Big | 7'2" | 210 | ![]() | 1 | |
Noah Horchler | 24.5 | ![]() | Forward | 6'8" | 210 | ![]() | TBPC | 1 |
Ron Artest III | 23.1 | Forward | 6'7 1/2" | 215 | ![]() | 4 | ||
Elijah Childs | 23.4 | ![]() | Forward | 6'8" | 230 | ![]() | 4 | |
Vance Jackson | 24.8 | ![]() | Forward | 6'9" | 230 | ![]() | 1 | |
James Karnik | Unknown | ![]() | Big | 6'9" | 250 | ![]() | 1 | |
Ty Gordon | 23.7 | ![]() | Lead Guard | 6'0 3/4" | 200 | ![]() | PIT, NTX | 1 |
Mark Smith | 22.9 | ![]() | Combo Guard | 6'4" | 220 | ![]() | TBPC, NTX | 1 |
Jordan Goldwire | 23.0 | ![]() | Combo Guard | 6'3" | 194 | ![]() | 1 | |
Gabe Osabuohien | 23.7 | ![]() | Forward | 6'7" | 240 | ![]() | 1 | |
Dyson Daniels | 19.3 | ![]() | Combo Guard | 6'7 1/2" | 195 | ![]() | NBA | 3 |
Remy Martin | 24.0 | ![]() | Lead Guard | 6'0" | 175 | ![]() | 1 | |
Brady Manek | 23.8 | ![]() | Forward | 6'9 1/4" | 218 | ![]() | GLE | 1 |
Josh Anderson | 24.6 | ![]() | Wing | 6'6" | 195 | 1 | ||
Jai Smith | 19.4 | ![]() | Forward | 6'7" | 211 | ![]() | 3 | |
Taze Moore | 24.0 | ![]() | Wing | 6'5" | 180 | ![]() | TBPC, NTX | 1 |
Malik Williams | 23.8 | ![]() | Big | 6'11" | 252 | PIT, NTX | 1 | |
Michael Flowers | 23.4 | ![]() | Lead Guard | 6'1 1/2" | 188 | ![]() | PIT, TBPC | 1 |
Eli Scott | 23.2 | ![]() | Forward | 6'6" | 245 | ![]() | 1 | |
Ryan Lindberg | 23.8 | ![]() | Combo Guard | 6'3" | 195 | 1 | ||
Emmanuel Maldonado | 19.9 | ![]() | Combo Guard | 6'2" | 162 | ![]() | 3 | |
K.J. Walton | 25.9 | ![]() | Wing | 6'3" | 200 | 1 | ||
John Meeks | 23.3 | ![]() | Forward | 6'6" | 224 | ![]() | 1 | |
Daejon Davis | 23.2 | ![]() | Lead Guard | 6'3" | 190 | 1 | ||
Alex Morales | 24.6 | ![]() | Wing | 6'7 1/4" | 187 | ![]() | PIT | 1 |
John Fulkerson | 25.1 | ![]() | Big | 6'8 1/4" | 208 | ![]() | PIT, TBPC, NTX | 1 |
David Sloan | 23.1 | ![]() | Lead Guard | 6'0" | 180 | ![]() | 1 | |
Marvin Nesbitt Jr. | 23.5 | ![]() | Wing | 6'4" | 180 | ![]() | 1 | |
Kur Kuath | 23.9 | ![]() | Big | 6'10" | 215 | ![]() | 1 | |
Davion Mace | 19.3 | ![]() | Wing | 6'5" | 199 | 3 | ||
Johned Walker | 19.1 | ![]() | Lead Guard | 5'11" | 171 | 3 | ||
Davion Warren | 23.3 | ![]() | Wing | 6'6" | 205 | ![]() | TBPC | 1 |
Zaire Wade | 20.4 | ![]() | Combo Guard | 6'3" | 175 | 3 | ||
Moises Andriassi | 22.3 | ![]() | Combo Guard | 6'2" | 192 | ![]() | 2 | |
Nate Watson | 23.7 | ![]() | Big | 6'10" | 262 | PIT | 1 | |
Paul Atkinson Jr. | 23.4 | ![]() | Big | 6'9" | 227 | ![]() | PIT | 1 |
Keith Williams | 23.9 | ![]() | Wing | 6'4 1/2" | 212 | ![]() | 1 | |
Dou Gueye | 24.9 | ![]() | Big | 6'9" | 220 | ![]() | 1 | |
Chevez Goodwin | 24.3 | ![]() | Forward | 6'9" | 225 | ![]() | 1 | |
Roman Silva Jr. | 24.5 | ![]() | Big | 7'1" | 265 | ![]() | 1 | |
Harold Yu | 19.3 | ![]() | Big | 7'3" | 300 | ![]() | 3 | |
Christiaan Jones | 23.7 | ![]() | Wing | 6'5" | 195 | ![]() | 1 | |
Jordan Shepherd | 25.3 | ![]() | Wing | 6'4" | 190 | ![]() | NTX | 1 |
Ahmed Ali | 25.2 | ![]() | Lead Guard | 5'11" | 170 | ![]() | 4 | |
Zach Hudson | 24.8 | ![]() | Forward | 6'8" | 200 | ![]() | 4 | |
Amir Gholizadeh | 22.3 | ![]() | Forward | 6'6" | 195 | 4 | ||
Alter Gilbert | 24.7 | ![]() | Lead Guard | 6'0" | 180 | 4 | ||
Kyle Foster | 24.3 | ![]() | Wing | 6'5 1/4" | 171 | ![]() | GLE | 1 |
Kimani Lawrence | 24.3 | ![]() | Wing | 6'7" | 210 | ![]() | NTX | 1 |
Shamiel Stevenson | 24.2 | ![]() | Forward | 6'6" | 245 | ![]() | 4 | |
Te'Jon Lucas | 23.7 | ![]() | Lead Guard | 6'2" | 180 | ![]() | 1 | |
Cheikh Mbacke Diong | 22.5 | ![]() | Big | 6'11" | 235 | ![]() | 1 | |
Brandon McKissic | 23.4 | ![]() | Combo Guard | 6'3" | 195 | ![]() | NTX | 1 |
Trent Frazier | 23.8 | ![]() | Combo Guard | 6'2 1/4" | 173 | ![]() | PIT | 1 |
Jarrod West | 23.2 | ![]() | Lead Guard | 5'11" | 185 | ![]() | 1 | |
Ty Flowers | 24.4 | ![]() | Forward | 6'9" | 204 | ![]() | PIT | 1 |
Stef Smith | 23.0 | ![]() | Lead Guard | 6'1" | 170 | ![]() | 1 | |
Storm Murphy | 23.5 | ![]() | Lead Guard | 5'11" | 180 | ![]() | 1 | |
Tyson Jolly | 24.9 | ![]() | Combo Guard | 6'4 1/4" | 201 | ![]() | PIT | 1 |
Rapolas Ivanauskas | 24.4 | ![]() | Forward | 6'10" | 230 | ![]() | 4 | |
Jordan Allen | 24.3 | ![]() | Wing | 6'4" | 195 | ![]() | 4 | |
Travon Broadway Jr. | 24.6 | ![]() | Wing | 6'5" | 182 | ![]() | 4 | |
Danilo Djuricic | 23.3 | ![]() | Forward | 6'8" | 225 | ![]() | 4 | |
Bul Kuol | 25.5 | ![]() | Forward | 6'7" | 215 | ![]() | 4 | |
Devearl Ramsey | 25.1 | ![]() | Lead Guard | 6'0" | 185 | 4 | ||
Joshua Roberts | 24.2 | ![]() | Combo Guard | 6'3" | 190 | ![]() | 4 | |
Pedro Bradshaw | 23.7 | ![]() | Combo Guard | 6'7" | 180 | ![]() | 4* | |
Barra Njie | 21.4 | Lead Guard | 6'3" | 180 | ![]() | 3 | ||
Jalon Pipkins | 23.6 | ![]() | Wing | 6'4" | 180 | ![]() | 1 | |
Johnny Wang | 24.3 | ![]() | Forward | 6'9" | 240 | ![]() | 4 | |
Isaiah Ross | 25.7 | ![]() | Wing | 6'4" | 200 | ![]() | 4 | |
Doug Wilson | 23.5 | ![]() | Forward | 6'7" | 210 | ![]() | 1 | |
Tavian Dunn-Martin | 24.3 | ![]() | Lead Guard | 5'8" | 155 | ![]() | NTX | 1 |
Malik Curry | 23.4 | ![]() | Lead Guard | 6'1" | 180 | ![]() | NTX | 1 |
E.J. Anosike | 23.6 | ![]() | Forward | 6'7" | 245 | ![]() | NTX | 1 |
Royce Hamm Jr. | 23.3 | ![]() | Forward | 6'9" | 225 | ![]() | NTX | 1 |
Jamari Wheeler | 24.5 | ![]() | Lead Guard | 6'1" | 170 | NTX | 1 | |
Thomas Bell III | 23.6 | ![]() | Wing | 6'6" | 190 | NTX | 1 | |
Michael Steadman | 24.5 | ![]() | Big | 6'10" | 231 | ![]() | NTX | 1 |
Rodney Chatman | 23.8 | ![]() | Lead Guard | 6'1" | 178 | ![]() | NTX | 1 |
Dequan Morris | 23.2 | ![]() | Combo Guard | 6'4" | 180 | ![]() | 1 | |
Phlandrous Fleming Jr. | 23.5 | ![]() | Wing | 6'5" | 205 | ![]() | 1 | |
Jordan Bohannon | 25.0 | ![]() | Lead Guard | 6'0" | 181 | ![]() | 1 | |
Ben Shungu | 24.7 | ![]() | Combo Guard | 6'2" | 200 | ![]() | 1 | |
Sukhmail Mathon | 24.1 | ![]() | Big | 6'10" | 225 | ![]() | 1 | |
Marreon Jackson | 23.6 | ![]() | Lead Guard | 6'0" | 170 | ![]() | 1 | |
Justin Kier | 24.1 | ![]() | Wing | 6'4" | 190 | ![]() | 1 | |
Michael Weathers | 24.9 | ![]() | Combo Guard | 6'3" | 175 | ![]() | 1 | |
Tray Hollowell | 23.9 | ![]() | Lead Guard | 6'3" | 185 | ![]() | 1 | |
Colin Slater | 24.6 | ![]() | Lead Guard | 6'1" | 190 | ![]() | 1 | |
