NBA Draft season is upon us. As we’ve seen in recent years, testing the NBA Draft waters has become en vogue. 353 players submitted their names as early entrants last season, but that number tapered down a bit to 283 players this season (with Leonard Miller as a subsequent addition, as anticipated).
This can certainly be difficult to track, but we kept you covered up through the April 24th early entrant deadline.
After more than a month of a live-updating, comprehensive 2022 NBA Draft early entrant declaration tracker, the NBA’s official list has now been flushed through below (with withdrawals identified in a subsequent table).
= Signed with Agency + Publicly Announced
= Intel-Based Agency Projection
Prospect | Draft Age | Pre-Draft Team | Class | Position | Height | Weight | Agency | Combine(s) |
---|---|---|---|---|---|---|---|---|
Ryan Turell | 22.4 | Yeshiva | Sr. | Wing | 6'6" | 187 | Excel | GLE (IR), PIT |
Jordan Hall | 20.4 | Saint Joseph's | So. | Wing | 6'8 1/2" | 210 | Octagon | GLE |
Jaden Jones | 19.4 | Rutgers | Fr. (RS) | Wing | 6'8 1/2" | 220 | Durrant | |
Bryce McGowens | 19.6 | Nebraska | Fr. | Wing | 6'6 1/2" | 181 | Roc Nation | NBA |
Kenneth Lofton Jr. | 19.9 | Louisiana Tech | So. | Big | 6'6 1/2" | 280 | One Legacy | GLE → NBA |
Tyrese Martin | 23.3 | UConn | Sr. | Forward | 6'6 3/4" | 216 | UNLTD | GLE → NBA, PIT |
Ron Harper Jr. | 22.2 | Rutgers | Sr. | Forward | 6'5 1/2" | 240 | Roc Nation | NBA |
Peter Kiss | 25.1 | Bryant | Sr. (RS) | Wing | 6'5" | 200 | Beyond | |
Justin Bean | 25.6 | Utah State | Sr. (RS) | Forward | 6'7 1/2" | 198 | Priority | PIT |
Josh Minott | 19.6 | Memphis | Fr. | Wing | 6'8 3/4" | 197 | Verus | NBA |
Tevin Brown | 23.7 | Murray State | Sr. | Wing | 6'4 3/4" | 175 | Tandem + You First | GLE |
Iverson Molinar | 22.6 | Mississippi State | Jr. | Combo Guard | 6'3 1/4" | 183 | ISE | NBA |
Tari Eason | 21.1 | LSU | So. | Forward | 6'8" | 217 | Excel | NBA |
E.J. Liddell | 21.5 | Ohio State | Jr. | Forward | 6'7" | 243 | BDA + WME | NBA |
David Azore | 23.0 | UT-Arlington | Sr. (RS) | Wing | 6'4" | 211 | JCK | NTX |
Gabe Brown | 22.3 | Michigan State | Sr. | Wing | 6'8" | 207 | Par-Lay | GLE |
DeVante' Jones | 24.2 | Michigan | Sr. (RS) | Combo Guard | 6'0 3/4" | 192 | Rize | PIT |
Marcus Bingham Jr. | 21.9 | Michigan State | Sr. | Big | 7'0" | 230 | CGL | |
Teddy Allen | 24.0 | New Mexico State | Sr. (RS) | Wing | 6'6" | 212 | One Legacy | |
Darius Days | 22.7 | LSU | Sr. | Forward | 6'7" | 239 | EZ | GLE → NBA, PIT |
Izaiah Brockington | 22.9 | Iowa State | Sr. (RS) | Wing | 6'4 1/4" | 196 | Tandem + You First | |
Michael DeVoe | 22.5 | Georgia Tech | Sr. | Combo Guard | 6'5 1/4" | 183 | Excel | GLE, PIT |
Drake Jeffries | 23.4 | Wyoming | Sr. (RS) | Wing | 6'5" | 186 | One Motive | NTX |
Jeenathan Williams Jr. | 23.4 | Buffalo | Sr. | Wing | 6'6" | 207 | ProMondo | PIT |
Ronaldo Segu | 22.8 | Buffalo | Sr. | Lead Guard | 6'0" | 165 | JCK | TBPC, NTX |
Evan Battey | 23.7 | Colorado | Sr. (RS) | Big | 6'8" | 259 | Excel | TBPC |
George Conditt IV | 21.8 | Iowa State | Sr. | Big | 6'9 1/4" | 234 | Par-Lay | |
Isaiah Mucius | 23.2 | Wake Forest | Sr. | Forward | 6'8" | 205 | Outwork | |
R.J. Cole | 22.8 | UConn | Sr. (RS) | Lead Guard | 5'11 3/4" | 185 | RZA | PIT |
Bryce Hamilton | 21.6 | UNLV | Sr. | Wing | 6'4 1/4" | 201 | Octagon | PIT |
Jaylen Sims | 23.5 | UNCW | Sr. | Wing | 6'6" | 210 | The Familie | TBPC |
Jamal Bieniemy | 22.6 | UTEP | Sr. | Lead Guard | 6'5" | 177 | Family First | |
Adrian Delph | 22.2 | Appalachian State | Sr. | Combo Guard | 6'3" | 185 | CGL | |
Keegan Murray | 21.8 | Iowa | So. | Forward | 6'8" | 225 | Priority | NBA |
Jake LaRavia | 20.6 | Wake Forest | Jr. | Forward | 6'8" | 227 | AMR | NBA |
Kyler Edwards | 23.1 | Houston | Sr. | Combo Guard | 6'4 1/2" | 210 | PNW | |
Donovan Williams | 20.8 | UNLV | Jr. | Wing | 6'5" | 180 | Seven1 | |
Aaron Wheeler | 23.7 | St. John's | Sr. (RS) | Forward | 6'9" | 205 | NTX | |
Kendall Brown | 19.1 | Baylor | Fr. | Wing | 6'7 1/2" | 201 | BDA + WME | NBA |
David Roddy | 21.2 | Colorado State | Jr. | Forward | 6'6" | 261 | Octagon | NBA |
Blake Wesley | 19.3 | Notre Dame | Fr. | Combo Guard | 6'4 1/4" | 187 | CAA | NBA |
Javon Freeman-Liberty | 22.7 | DePaul | Sr. | Combo Guard | 6'4" | 183 | Octagon | GLE |
Dallas Walton | 24.7 | Wake Forest | Sr. (RS) | Big | 7'0" | 222 | GIG | PIT |
James Akinjo | 21.6 | Baylor | Sr. | Lead Guard | 6'0 3/4" | 184 | Dynasty | GLE |
Jabari Walker | 19.9 | Colorado | So. | Forward | 6'8" | 214 | BDA + WME | NBA |
Jalen Williams | 21.2 | Santa Clara | Jr. | Wing | 6'5 3/4" | 209 | BDA + WME | NBA |
Aminu Mohammed | 20.6 | Georgetown | Fr. | Wing | 6'5" | 213 | Tandem + You First | NBA |
Jaden Ivey | 20.4 | Purdue | So. | Combo Guard | 6'4" | 195 | CAA | NBA |
Johnny Davis | 20.3 | Wisconsin | So. | Combo Guard | 6'5 3/4" | 196 | Excel | NBA |
Trevion Williams | 21.8 | Purdue | Sr. | Big | 6'8 3/4" | 265 | Octagon | NBA |
Lester Quiñones | 21.6 | Memphis | Jr. | Wing | 6'5" | 208 | Rize | |
Max Christie Jr. | 19.4 | Michigan State | Fr. | Wing | 6'5 3/4" | 189 | Rep1 | NBA |
Anthony Duruji | 23.9 | Florida | Sr. (RS) | Forward | 6'7" | 205 | ProMondo | PIT |
Malaki Branham | 19.1 | Ohio State | Fr. | Wing | 6'5 1/2" | 195 | The Familie | NBA |
Dereon Seabron | 22.1 | NC State | So. (RS) | Wing | 6'5 1/4" | 182 | NEXT | NBA |
Julian Champagnie | 21.0 | St. John's | Jr. | Wing | 6'7 3/4" | 212 | UNLTD | NBA |
JD Notae | 23.7 | Arkansas | Sr. (RS) | Combo Guard | 6'2 1/4" | 180 | EZ | GLE, PIT, NTX |
Cole Swider | 23.1 | Syracuse | Sr. | Forward | 6'9" | 218 | BDA + WME | PIT |
Walker Kessler | 20.9 | Auburn | So. | Big | 7'1" | 256 | CAA | NBA |
Jaden Shackelford | 21.4 | Alabama | Jr. | Combo Guard | 6'3" | 200 | Young Money | |
Luka Brajkovic | 23.0 | Davidson | Sr. | Big | 6'10" | 250 | Sportspromotion | TBPC |
Jabari Smith Jr. | 19.1 | Auburn | Fr. | Forward | 6'10" | 220 | Par-Lay | NBA |
Jaylin Williams | 20.0 | Arkansas | So. | Forward | 6'10" | 237 | Verus | NBA |
Au'Diese Toney | 22.6 | Arkansas | Sr. | Wing | 6'6" | 205 | The Familie | TBPC |
Kennedy Chandler | 19.8 | Tennessee | Fr. | Lead Guard | 6'0 1/2" | 172 | Rep1 | NBA |
Anthony Polite | 25.0 | Florida State | Sr. (RS) | Wing | 6'6" | 214 | Keucheyan | |
TyTy Washington Jr. | 20.6 | Kentucky | Fr. | Combo Guard | 6'3 3/4" | 196 | Rep1 | NBA |
Justin Minaya | 23.2 | Providence | Sr. (RS) | Forward | 6'7" | 210 | Excel | |
Maurice Calloo | 22.2 | Oregon State | Sr. | Forward | 6'10" | 220 | Family of Athletes | |
Nick Muszynski | 23.6 | Belmont | Sr. (RS) | Big | 6'10 3/4" | 241 | NEXT | PIT |
Ryan Rollins | 20.0 | Toledo | So. | Combo Guard | 6'3 1/4" | 179 | Steinberg | NBA |
Vince Williams Jr. | 21.8 | VCU | Sr. | Wing | 6'5 1/2" | 203 | Imperative | GLE |
Jalen Adaway | 24.0 | St. Bonaventure | Sr. (RS) | Wing | 6'5" | 215 | Overtime | TBPC |
Isaiah Mobley | 21.7 | USC | Jr. | Forward | 6'9 3/4" | 238 | Wasserman | |
Nikola Jović | 19.0 | Mega Basket | 2003 | Wing | 6'11" | 223 | Excel (BeoBasket) | NBA |
Keon Ellis | 22.5 | Alabama | Sr. | Wing | 6'4 3/4" | 167 | EZ | NBA |
Žiga Samar | 21.4 | Fuenlabrada | 2001 | Lead Guard | 6'5 3/4" | 185 | Tandem + You First | |
Keve Aluma | 23.5 | Virginia Tech | Sr. (RS) | Forward | 6'8 3/4" | 230 | Pensack | GLE, PIT |
Jared Rhoden | 22.8 | Seton Hall | Sr. | Wing | 6'6" | 201 | NEXT | GLE → NBA, PIT |
Jericole Hellems | 22.7 | NC State | Sr. | Wing | 6'5 3/4" | 204 | Green | PIT, TBPC |
Trevor Hudgins | 23.3 | NW Missouri State | Sr. (RS) | Lead Guard | 6'0" | 186 | GSL | PIT |
Shaedon Sharpe | 19.1 | Kentucky | Fr. | Combo Guard | 6'5 1/4" | 198 | NBA | |
A.J. Reeves | 23.1 | Providence | Sr. | Wing | 6'6" | 205 | Beyond | |
Peyton Watson | 19.8 | UCLA | Fr. | Wing | 6'8" | 203 | Excel | NBA |
Karlo Matković | 21.2 | Mega Basket | 2001 | Forward | 6'10" | 220 | Excel (BeoBasket) | |
Justin Lewis | 20.2 | Marquette | So. | Forward | 6'7 1/2" | 235 | Roc Nation | NBA |
Benn Mathurin | 20.0 | Arizona | So. | Wing | 6'6" | 205 | Innovative + WME | NBA |
JD Davison | 19.7 | Alabama | Fr. | Combo Guard | 6'2 1/2" | 192 | LIFT | NBA |
Jeremy Sochan | 19.1 | Baylor | Fr. | Forward | 6'9" | 230 | Tandem + You First | NBA |
Ousmane Dieng | 19.1 | NZ Breakers | 2003 | Wing | 6'9 3/4" | 200 | Excel | NBA |
Christian Koloko | 22.0 | Arizona | Jr. | Big | 7'0" | 221 | Klutch | NBA |
Jalen Duren | 18.6 | Memphis | Fr. | Big | 6'11" | 250 | Wasserman | NBA |
Mark Williams | 20.5 | Duke | So. | Big | 7'2" | 242 | Excel | NBA |
Scotty Pippen Jr. | 21.6 | Vanderbilt | Jr. | Combo Guard | 6'1 1/2" | 180 | Klutch | NBA |
David McCormack | 23.0 | Kansas | Sr. | Big | 6'10 3/4" | 261 | Durrant | GLE |
Matteo Spagnolo | 19.4 | Vanoli Cremona | 2003 | Combo Guard | 6'5 1/2" | 196 | Excel (Sigma) | NBA |
Jules Bernard | 22.4 | UCLA | Sr. | Wing | 6'6 1/4" | 207 | Wasserman | GLE |
Kofi Cockburn | 22.8 | Illinois | Jr. | Big | 7'0" | 293 | Life | NBA |
Tyson Etienne | 22.8 | Wichita State | Jr. | Lead Guard | 6'2" | 200 | Roc Nation | |
Andrew Nembhard | 22.4 | Gonzaga | Sr. | Lead Guard | 6'4 1/2" | 196 | Life | NBA |
Paolo Banchero | 19.6 | Duke | Fr. | Forward | 6'10 1/4" | 250 | LIFT | NBA |
Johnny Juzang | 21.3 | UCLA | Jr. | Wing | 6'6 1/2" | 209 | Excel | NBA |
AJ Green | 22.7 | Northern Iowa | Jr. (RS) | Combo Guard | 6'5" | 198 | ProMondo | GLE |
Gabriele Procida | 20.1 | Fortitudo Bologna | 2002 | Wing | 6'7 3/4" | 193 | Excel (Sigma) | NBA |
Hugo Besson | 21.2 | NZ Breakers | 2001 | Combo Guard | 6'5 3/4" | 180 | Comsport | NBA |
Wendell Moore Jr. | 20.9 | Duke | Jr. | Wing | 6'5 1/2" | 217 | LIFT | NBA |
Patrick Baldwin Jr. | 19.6 | Milwaukee | Fr. | Forward | 6'10 1/4" | 231 | Priority | NBA |
Chet Holmgren | 20.1 | Gonzaga | Fr. | Forward | 7'1 1/4" | 195 | BDA + WME | NBA |
Hyunjung Lee | 21.7 | Davidson | Jr. | Wing | 6'8" | 204 | BDA + WME | GLE |
Ismaël Kamagate | 21.4 | Paris Basketball | 2001 | Big | 6'11" | 227 | Comsport | NBA |
Dalen Terry | 19.9 | Arizona | So. | Combo Guard | 6'7 1/4" | 195 | Excel | NBA |
Trevor Keels | 18.8 | Duke | Fr. | Combo Guard | 6'4 3/4" | 224 | Imperative | NBA |
Khalifa Diop | 20.4 | Gran Canaria | 2002 | Big | 6'11" | 231 | Wasserman | NBA |
Gui Santos | 20.0 | Minas | 2002 | Forward | 6'8" | 209 | A11 | |
MJ Randolph | 22.6 | Florida A&M | Sr. | Wing | 6'4 3/4" | 173 | GLE | |
Vince Cole | 23.8 | Coastal Carolina | Sr. | Wing | 6'6" | 190 | Hazan | |
Luke Travers | 20.8 | Perth | 2001 | Forward | 6'8" | 199 | Octagon | GLE |
AJ Griffin | 18.8 | Duke | Fr. | Wing | 6'6" | 222 | CAA | NBA |
Ochai Agbaji | 22.2 | Kansas | Sr. | Wing | 6'5 3/4" | 217 | Octagon | NBA |
Yannick Nzosa | 18.6 | Unicaja Málaga | 2003 | Big | 6'11 3/4" | 215 | CAA | |
Moussa Diabaté | 20.4 | Michigan | Fr. | Forward | 6'10 1/4" | 217 | Verus | NBA |
Both Gach | 23.4 | Utah | Sr. | Wing | 6'7" | 195 | Verus | |
Caleb Houstan | 19.5 | Michigan | Fr. | Wing | 6'8" | 205 | Glushon | NBA (Decline) |
Eric Ayala | 23.5 | Maryland | Sr. | Wing | 6'5" | 195 | BEST | |
Marcus Azor | 22.2 | UMass Dartmouth | Sr. | Lead Guard | 6'2" | 180 | ACD | |
Buddy Boeheim | 22.6 | Syracuse | Sr. | Wing | 6'6" | 199 | Roc Nation | GLE |
John Butler Jr. | 19.6 | Florida State | Fr. | Forward | 7'0 3/4" | 174 | Roc Nation | NBA |
D.J. Harvey | 24.0 | Detroit | Sr. (RS) | Wing | 6'6" | 225 | Give & Go | |
Bodie Hume | 22.8 | Northern Colorado | Sr. | Forward | 6'6" | 190 | RZA | |
Austin Hutcherson | 24.2 | Illinois | Sr. (RS) | Wing | 6'6" | 190 | ||
Andrew Jones | 24.5 | Texas | Sr. (RS) | Lead Guard | 6'4 1/4" | 185 | BDA | |
Noah Kirkwood | 22.5 | Harvard | Sr. | Wing | 6'7" | 215 | RZA | |
Trey McGowens | 22.1 | Nebraska | Sr. | Combo Guard | 6'4" | 190 | Roc Nation | |
Grayson Murphy | 23.4 | Belmont | Sr. (RS) | Lead Guard | 6'2" | 175 | Potter | |
Ike Obiagu | 24.0 | Seton Hall | Sr. (RS) | Big | 7'2" | 270 | ||
Ed Oliver-Hampton | 24.7 | South Carolina State | Sr. (RS) | Forward | 6'8" | 195 | Hendrix | |
Malik Osborne | 24.2 | Florida State | Sr. (RS) | Forward | 6'9" | 225 | Tandem + You First | |
Orlando Robinson Jr. | 22.0 | Fresno State | Jr. | Big | 6'11" | 244 | Wasserman | NBA |
Amadou Sow | 23.6 | UCSB | Jr. (RS) | Forward | 6'9" | 235 | BDA | TBPC |
Seth Stanley | 23.1 | Hendrix College | Sr. | Wing | 6'7" | 185 | ||
Gabe Stefanini | 22.9 | San Francisco | Sr. (RS) | Lead Guard | 6'3" | 198 | Beyond | |
A.J. Taylor | 23.2 | Grambling | Jr. (RS) | Forward | 6'8" | 210 | ||
Collin Welp | 23.5 | UC-Irvine | Sr. (RS) | Forward | 6'9" | 225 | BDA + WME | TBPC |
Khristien White | 25.1 | Southwest Christian | Sr. (RS) | Combo Guard | 6'3" | 184 | ||
Ibou Badji | 19.7 | Lleida | 2002 | Big | 7'1 1/4" | 238 | Wasserman | |
Pavel Savkov | 20.2 | Iraurgi | 2002 | Wing | 6'8" | 195 | Tandem + You First | |
Sasha Stefanovic | 23.6 | Purdue | Sr. (RS) | Combo Guard | 6'5" | 205 | Excel (BeoBasket) | |
Christian Braun | 21.2 | Kansas | Jr. | Wing | 6'7" | 209 | BDA + WME | NBA |
Shareef O'Neal | 22.5 | LSU | Jr. | Big | 6'10 1/2" | 208 | GLE |
Players have through June 1st (11:59 PM EST) to withdraw from the NBA Draft and maintain NCAA eligibility and through June 13th (5:00 PM EST) to withdraw and maintain eligibility for a subsequent draft.
See below for a current list of early entrants who have withdrawn from the 2022 NBA Draft:
Prospect | 2023 Draft Age | 2022-23 Team | 2022-23 Class | Position | Height | Weight | Agency | 2022 Combine(s) |
---|---|---|---|---|---|---|---|---|
Justin Johnson | 23.9 | Texas-RGV | 5Y-Sr. | Wing | 6'6" | 185 | ||
K.J. Simon | 23.5 | UT-Martin | Sr. (RS) | Combo Guard | 6'3" | 205 | ||
Aaron Estrada | 22.4 | Hofstra | Sr. | Combo Guard | 6'3" | 190 | ||
Deante Johnson | 23.1 | Cleveland State | 5Y-Sr. | Forward | 6'9" | 210 | ||
Khalil Shabazz | 24.6 | San Francisco | 5Y-Sr. (RS) | Lead Guard | 6'1" | 170 | 20Twenty | |
Adam Flagler | 23.6 | Baylor | Sr. (RS) | Combo Guard | 6'3" | 180 | Life | |
Jared Bynum | 24.3 | Providence | Sr. (RS) | Lead Guard | 5'10" | 180 | ||
Yuri Collins | 22.3 | Saint Louis | Sr. | Lead Guard | 6'0" | 185 | JCK | |
Toumani Camara | 23.1 | Dayton | Sr. | Forward | 6'8" | 220 | ||
Josiah-Jordan James | 22.8 | Tennessee | Sr. | Wing | 6'6" | 214 | Excel | |
Tykei Greene | 24.2 | Stony Brook | 5Y-Sr. | Wing | 6'4" | 205 | ||
Dwight Murray Jr. | 23.4 | Rider | 5Y-Sr. | Lead Guard | 6'0" | 180 | ||
Osayi Osifo | 23.2 | Jacksonville | 5Y-Sr. | Forward | 6'8" | 225 | ||
Daivien Williamson | 23.4 | Wake Forest | 5Y-Sr. | Lead Guard | 6'1" | 180 | JCK | |
Antonio Daye Jr. | 23.3 | Fordham | 5Y-Sr. | Lead Guard | 6'3" | 188 | ||
Marcus Shaver Jr. | 24.6 | Boise State | 5Y-Sr. (RS) | Combo Guard | 6'2" | 185 | ||
Trayce Jackson-Davis | 23.3 | Indiana | Sr. | Big | 6'9" | 245 | Excel | NBA |
Jelly Walker | 23.9 | UAB | 5Y-Sr. (RS) | Lead Guard | 5'11" | 170 | ||
Andre Kelly | 23.6 | California | 5Y-Sr. | Big | 6'9" | 255 | ||
Isiaih Mosley | 23.1 | Missouri | Sr. | Wing | 6'5" | 200 | ||
Cedric Henderson Jr. | 23.3 | Arizona | 5Y-Sr. | Wing | 6'6" | 190 | ||
Keion Brooks Jr. | 22.9 | Washington | Sr. | Forward | 6'7" | 206 | One Legacy | GLE |
Matthew Mayer | 22.7 | Illinois | 5Y-Sr. | Wing | 6'9 1/4" | 216 | Priority | NBA |
Johni Broome | 20.9 | Auburn | Jr. | Big | 6'10" | 235 | ||
Eric Hunter Jr. | 24.4 | Butler | 5Y-Sr. | Combo Guard | 6'4" | 170 | ||
Baylor Scheierman | 22.7 | Creighton | Sr. | Wing | 6'7" | 198 | NEXT | GLE |
Caleb Murphy | 21.7 | DePaul | Jr. | Combo Guard | 6'3 3/4" | 185 | Montgomery | |
Kyle Lofton | 24.1 | Florida | 5Y-Sr. | Combo Guard | 6'3" | 185 | ||
Isaih Moore | 22.8 | Fresno State | 5Y-Sr. | Forward | 6'10" | 205 | ||
Bryson Mozone | 22.9 | Georgetown | 5Y-Sr. | Wing | 6'6" | 200 | ||
Osun Osunniyi | 22.7 | Iowa State | 5Y-Sr. | Big | 6'10" | 220 | ||
KJ Williams | 23.8 | LSU | 5Y-Sr. | Big | 6'10" | 245 | One Legacy | |
Jahmir Young | 22.7 | Maryland | Sr. | Lead Guard | 6'1" | 185 | LIFT | |
Kendric Davis | 24.1 | Memphis | 5Y-Sr. | Lead Guard | 5'11 1/2" | 180 | ||
Nijel Pack | 22.1 | Miami | Jr. | Lead Guard | 6'0" | 180 | NEXT | |
D'Moi Hodge | 24.5 | Missouri | 5Y-Sr. | Combo Guard | 6'4" | 180 | ||
Jamari Smith | 22.9 | Murray State | Sr. (RS) | Forward | 6'8" | 230 | ||
Grant Sherfield | 23.7 | Oklahoma | Sr. | Combo Guard | 6'2" | 197 | Octagon | |
Jaiden Delaire | 22.8 | San Diego | 5Y-Sr. | Forward | 6'9" | 200 | ||
Fardaws Aimaq | 24.5 | Texas Tech | Sr. (RS) | Big | 6'11" | 245 | Beyond | |
Gus Okafor | 23.9 | Wichita State | 5Y-Sr. | Forward | 6'6" | 230 | ||
Souley Boum | 24.4 | Xavier | 5Y-Sr. (RS) | Lead Guard | 6'3" | 160 | ||
Josh Mballa | 22.9 | Ole Miss | 5Y-Sr. | Forward | 6'7" | 220 | ||
Nathan Mensah | 25.2 | San Diego State | 5Y-Sr. | Big | 6'10" | 230 | ||
Khalif Battle | 23.0 | Temple | Jr. (RS) | Wing | 6'5" | 175 | ||
Jalen Slawson | 23.7 | Furman | 5Y-Sr. | Forward | 6'7" | 218 | ||
Mike Bothwell | 23.4 | Furman | 5Y-Sr. | Combo Guard | 6'3" | 195 | ||
Santi Véscovi | 21.8 | Tennessee | Sr. | Combo Guard | 6'3" | 191 | Priority | |
Hunter Maldonado | 24.2 | Wyoming | 5Y-Sr. (RS) | Wing | 6'7" | 203 | Octagon | |
Avery Anderson III | 22.7 | Oklahoma State | Sr. | Wing | 6'3" | 170 | Seven1 | |
James Bishop IV | 23.4 | George Washington | Sr. | Lead Guard | 6'2" | 185 | ||
Theo Akwuba | 23.2 | Ole Miss | 5Y-Sr. | Big | 6'11" | 225 | Give & Go | |
Emmanuel Akot | 24.3 | (Portal) | 5Y-Sr. (RS) | Wing | 6'8" | 210 | Verus | |
Quincy Guerrier | 24.1 | Oregon | Sr. | Forward | 6'7 1/4" | 220 | Roc Nation | |
Emmanuel Bandoumel | 25.1 | Nebraska | 5Y-Sr. (RS) | Wing | 6'4" | 180 | ||
Damion Baugh | 22.9 | TCU | Sr. | Wing | 6'4" | 195 | Stratosphere | |
Jacob Grandison | 25.2 | Duke | 5Y-Sr. (RS) | Wing | 6'6" | 210 | ||
Harrison Ingram | 20.6 | Stanford | So. | Forward | 6'7" | 233 | Octagon | NBA |
Jalen Cook | 21.2 | Tulane | Jr. | Lead Guard | 6'0" | 205 | PNW | |
Dom Welch | 24.8 | Alabama | 5Y-Sr. | Wing | 6'5" | 205 | ||
Gideon George | 24.1 | BYU | 5Y-Sr. | Forward | 6'6" | 210 | Beyond | |
Jordan Brown | 23.6 | Louisiana | Sr. (RS) | Forward | 6'11" | 225 | Durrant | |
Terquavion Smith | 20.5 | NC State | So. | Combo Guard | 6'3 3/4" | 165 | Life | NBA |
Eric Reed Jr. | 23.4 | Mississippi State | 5Y-Sr. | Combo Guard | 6'2" | 190 | ||
DeMarr Langford Jr. | 21.7 | Boston College | Jr. | Wing | 6'5" | 195 | ||
Josh Oduro | 22.7 | George Mason | Sr. | Big | 6'9" | 235 | ||
Joel Murray | 23.6 | Long Beach | 5Y-Sr. | Lead Guard | 6'0" | 170 | ||
Dylan Cardwell | 21.5 | Auburn | Jr. | Big | 6'11" | 250 | ||
Boogie Ellis | 22.5 | USC | Sr. | Lead Guard | 6'2 3/4" | 180 | LIFT | |
Dylan Disu | 22.6 | Texas | Sr. | Forward | 6'9" | 220 | LIFT | |
Xavier Castañeda | 23.2 | Akron | 5Y-Sr. | Lead Guard | 6'0" | 188 | ||
Kao Akobundu-Ehiogu | 23.7 | Memphis | Sr. (RS) | Forward | 6'10" | 202 | Rize | |
KC Ndefo | 23.3 | Seton Hall | 5Y-Sr. | Forward | 6'7" | 195 | ||
Daylen Kountz | 23.3 | Northern Colorado | 5Y-Sr. | Combo Guard | 6'4" | 190 | Octagon | |
B.J. Mack | 23.2 | Wofford | Sr. | Big | 6'8" | 247 | ||
Omari Moore | 22.8 | San José State | Sr. | Combo Guard | 6'6" | 195 | ||
Rasir Bolton | 23.7 | Gonzaga | 5Y-Sr. | Lead Guard | 6'3" | 185 | Octagon | |
Jacob Toppin | 23.1 | Kentucky | Sr. | Forward | 6'8 3/4" | 194 | ||
Joe French | 23.2 | Bethune-Cookman | Jr. (RS) | Wing | 6'5" | 180 | ||
Nick Ongenda | 22.7 | DePaul | Sr. | Big | 6'11" | 210 | ||
Malachi Smith | 23.5 | Gonzaga | Sr. (RS) | Combo Guard | 6'4" | 205 | SIG | |
Allen Flanigan | 22.2 | Auburn | Sr. | Wing | 6'7" | 213 | GLE | |
Ques Glover | 23.0 | Samford | Sr. | Lead Guard | 6'0" | 180 | ||
Jaelen House | 22.1 | New Mexico | Sr. | Lead Guard | 6'0 1/4" | 158 | NTX | |
Efe Abogidi | 21.7 | G League Ignite | 2001 | Big | 6'10" | 225 | ProMondo | |
Kerwin Walton | 21.7 | Texas Tech | Jr. | Wing | 6'5" | 210 | ProMondo | |
Zyon Pullin | 22.3 | UC Riverside | Sr. | Lead Guard | 6'4" | 195 | ||
Isaiah Wong | 22.4 | Miami | Sr. | Lead Guard | 6'3" | 185 | BEST | |
DeAndre Williams | 26.7 | Memphis | 5Y-Sr. | Forward | 6'9" | 205 | ||
Justyn Mutts | 24.5 | Virginia Tech | 5Y-Sr. (RS) | Forward | 6'7" | 230 | Green | TBPC |
Don Carey Jr. | 23.8 | Maryland | 5Y-Sr. (RS) | Combo Guard | 6'5" | 187 | Green | TBPC |
Courtney Ramey | 23.7 | Arizona | 5Y-Sr. | Lead Guard | 6'3" | 181 | Green | PIT |
Julian Strawther | 21.2 | Gonzaga | Jr. | Wing | 6'7" | 208 | Wasserman | NBA |
Kris Murray | 22.8 | Iowa | Jr. | Forward | 6'8" | 225 | Priority | NBA (Decline) |
Will Richardson | 23.8 | Oregon | 5Y-Sr. | Combo Guard | 6'5" | 180 | Roc Nation | |
Sincere Carry | 23.8 | Kent State | 5Y-Sr. | Lead Guard | 6'1" | 180 | ||
Drew Peterson | 23.6 | USC | 5Y-Sr. | Wing | 6'8 3/4" | 195 | Octagon | |
Mouhamed Gueye | 20.6 | Washington State | So. | Big | 6'11 3/4" | 203 | GLE | |
Jalen Wilson | 22.6 | Kansas | Jr. (RS) | Forward | 6'7 1/4" | 225 | Seven1 | GLE → NBA |
Pete Nance | 23.3 | North Carolina | 5Y-Sr. | Forward | 6'11" | 218 | Priority | GLE |
Kevin McCullar | 22.3 | Kansas | Sr. (RS) | Combo Guard | 6'7" | 200 | AMR | GLE |
Nate Laszewski | 23.9 | Notre Dame | 5Y-Sr. | Forward | 6'10" | 235 | Glushon | |
Marcus Sasser | 22.8 | Houston | Sr. | Combo Guard | 6'2 3/4" | 193 | Priority | GLE → NBA |
Caleb McConnell | 23.0 | Rutgers | 5Y-Sr. | Wing | 6'7" | 200 | One Legacy | |
Tyler Burton | 23.4 | Richmond | Sr. | Forward | 6'7 1/2" | 204 | Beyond | GLE |
Max Abmas | 22.2 | Oral Roberts | Sr. | Combo Guard | 6'0" | 170 | Octagon | GLE |
Drew Timme | 22.8 | Gonzaga | Sr. | Big | 6'9 1/4" | 232 | Seven1 | NBA |
Tez Allen | 24.2 | Southern Oregon | 5Y-Sr. | Wing | 6'5" | 210 | ||
Henry Blair Jr. | 23.3 | Bob Jones | Sr. (RS) | Wing | 6'3" | 215 | ||
BJ Fitzgerald | 22.9 | Virginia State | Sr. (RS) | Wing | 6'6" | 180 | ||
Karl Nicholas | 24.2 | Texas Southern | 5Y-Sr. (RS) | Forward | 6'9" | 220 | ||
Millán Jiménez | 20.8 | Valencia | 2002 | Wing | 6'6" | 200 | ||
Emil Stoilov | 21.4 | Estudiantes | 2002 | Big | 6'11" | 215 | Sportspromotion | |
