On an annual basis, the Portsmouth Invitational Tournament invites 64 of the top seniors in college basketball to partake in a showcase tournament in front of NBA, G League, and international front office scouts/decision-makers.
The event has unfortunately been cancelled for the second consecutive year due to the COVID-19 pandemic.
While it may not be possible to capture the same energy and excitement as the jampacked four days of scouting in Churchland High School, Jon Chepkevich and Sam Meyerkopf originally mocked a field of 64 PIT invitees in February, which has been subsequently updated below.
Prospect | Pre-Draft Team | Position | Height | Weight | Agency |
---|---|---|---|---|---|
Remy Martin | Arizona State | Lead Guard | 6'0" | 175 | |
MaCio Teague | Baylor | Lead Guard | 6'4" | 195 | Quartexx |
McKinley Wright IV | Colorado | Lead Guard | 6'0" | 196 | Octagon |
Jalen Crutcher | Dayton | Lead Guard | 6'1 1/2 " | 175 | YouFirst + Tandem |
Jose Alvarado | Georgia Tech | Lead Guard | 6'0" | 179 | Octagon |
Marcus Burk | IUPUI | Combo Guard | 6'3 1/2" | 195 | Trinity Best |
Devontae Shuler | Mississippi | Lead Guard | 6'2" | 185 | Elite Athlete Group |
Isaiah Miller | North Carolina-Greensboro | Lead Guard | 6'0" | 190 | YouFirst + Tandem |
Colbey Ross | Pepperdine | Lead Guard | 6'1" | 185 | TSEG |
Denzel Mahoney | Creighton | Wing | 6'5" | 220 | Potter |
Matt Coleman III | Texas | Lead Guard | 6'2" | 180 | Beyond |
Jhivvan Jackson | Texas-San Antonio | Lead Guard | 6'0" | 170 | BDA |
Jacob Young | Rutgers | Lead Guard | 6'2" | 185 | |
Chandler Vaudrin | Winthrop | Lead Guard | 6'7" | 210 | Rosenhaus |
DeJon Jarreau | Houston | Combo Guard | 6'5" | 185 | Quality Control |
Hasahn French | Saint Louis | Big | 6'6 1/2" | 271 | UNLTD |
Nate Reuvers | Wisconsin | Forward | 6'10 1/2" | 237 | Triple Double |
Ethan Thompson | Oregon State | Combo Guard | 6'5" | 195 | BDA |
Chaundee Brown | Michigan | Wing | 6'5 1/4 " | 215 | Universal |
Mitch Ballock | Creighton | Wing | 6'5" | 202 | RZA |
JaQuori McLaughlin | UC-Santa Barbara | Combo Guard | 6'4" | 190 | Pensack |
Geo Baker | Rutgers | Combo Guard | 6'4" | 195 | Siegel |
Jalen Tate | Arkansas | Wing | 6'6" | 175 | Beyond |
Terry Taylor | Austin Peay | Forward | 6'5" | 226 | RBA |
Justin Turner | Bowling Green State | Wing | 6'4" | 206 | Rosenhaus |
Jayvon Graves | Buffalo | Combo Guard | 6'2 1/2" | 201 | SIG |
Keith Williams | Cincinnati | Wing | 6'4 1/3" | 212 | UNLTD |
Damien Jefferson | Creighton | Wing | 6'5" | 202 | One Legacy |
Ryan Daly | Saint Joseph's | Combo Guard | 6'3 1/2" | 220 | Imperative |
Quade Green | Washington | Lead Guard | 6'0 1/2" | 167 | Roc Nation |
M.J. Walker | Florida State | Wing | 6'6" | 213 | BDA |
Cameron Krutwig | Loyola (IL) | Big | 6'9" | 265 | Edge |
Obadiah Noel | Massachusetts-Lowell | Wing | 6'3 1/2" | 201 | NEXT |
LJ Figueroa | Oregon | Wing | 6'6" | 200 | Edge |
Jordan Burns | Colgate | Lead Guard | 6'0" | 175 | Montgomery |
Jordan Goodwin | Saint Louis | Wing | 6'3" | 200 | JCK |
Jordan Schakel | San Diego State | Wing | 6'6" | 200 | Octagon |
Steffon Mitchell | Boston College | Forward | 6'8" | 220 | 3Eye |
Stanley Umude | South Dakota | Wing | 6'6" | 210 | Octagon |
Brandon Rachal | Tulsa | Wing | 6'6" | 218 | YouFirst + Tandem |
Tahj Eaddy | USC | Lead Guard | 6'2 1/2" | 159 | YouFirst + Tandem |
Mark Vital | Baylor | Forward | 6'5" | 250 | Young Money |
Javion Hamlet | North Texas | Combo Guard | 6'3 1/2" | 194 | UNLTD |
Justin Jaworski | Lafayette | Combo Guard | 6'2" | 192 | 3Eye |
Jamorko Pickett | Georgetown | Wing | 6'8" | 190 | UNLTD |
Aamir Simms | Clemson | Forward | 6'8 1/2" | 245 | YouFirst + Tandem |
Justin Gorham | Houston | Forward | 6'7 1/2" | 222 | Young Money |
Asbjørn Midtgaard | Grand Canyon | Big | 7'0" | 284 | Imperative |
Eugene Omoruyi | Oregon | Forward | 6'6 1/2" | 235 | Life SME |
Matt Mitchell | San Diego State | Forward | 6'6" | 235 | Edge |
Oscar da Silva | Stanford | Forward | 6'9" | 230 | Zucker |
Marek Doležaj | Syracuse | Forward | 6'10" | 201 | Octagon |
Danny Pippen | Kent State | Forward | 6'9" | 222 | 3Eye |
Matt Haarms | Brigham Young | Big | 7'3" | 250 | Romaior |
Olivier Sarr | Kentucky | Big | 7'0" | 237 | |
Romello White | Mississippi | Big | 6'8" | 235 | Excel |
D'Mitrik Trice | Wisconsin | Lead Guard | 5'11 1/2" | 180 | Octagon |
DJ Funderburk | North Carolina State | Forward | 6'9 1/4" | 225 | ASM |
Juwan Durham | Notre Dame | Big | 6'11" | 231 | YouFirst + Tandem |
Anthony Tarke | Coppin State | Wing | 6'6" | 220 | Beyond |
Dru Smith | Missouri | Combo Guard | 6'3" | 195 | 3Eye |
Troy Baxter Jr. | Morgan State | Wing | 6'8" | 190 | YouFirst + Tandem |
Loren Cristian Jackson | Akron | Lead Guard | 5'7 1/4" | 134 | Beyond |
Micah Potter | Wisconsin | Big | 6'10" | 243 | NEXT |
Projected Declines
Derrick Alston Jr, Chris Duarte, Marcus Garrett, Luka Garza, Sam Hauser, Jay Huff, Carlik Jones, Herb Jones, Corey Kispert, Sandro Mamukelashvili, EJ Onu, John Petty, Yves Pons, Austin Reaves, Jericho Sims, Moses Wright
Injured Reserve
Matt Lewis, Isaiah Livers, Chris Smith
Returners
Myles Cale, Devon Daniels, John Fulkerson, Collin Gillespie, Jacob Gilyard, Grant Golden, Andrew Jones, Abu Kigab, Brandon Mahan, Javonte Perkins, Gaige Prim, Marcus Santos-Silva, Jermaine Samuels, Eli Scott, Paul Scruggs, Malik Williams
Withdrawals
Taz Sherman
Grad Transfers*
Garrison Brooks, Elijah Childs, Michael Flowers, Kellan Grady, Marreon Jackson, Tyson Jolly, Chris Lykes, Brady Manek, Taze Moore, Darryl Morsell
*those also testing the NBA Draft waters were considered for the mocked PIT field above